Danish Beachvolley Tour Damer
Ranking
Place | Name | Ranking Points | Seeding Points |
---|---|---|---|
1 | 698 | 223.17 | |
2 | 685 | 217.83 | |
3 | 596 | 248.33 | |
4 | 557 | 232.17 | |
5 | 544 | 226.67 | |
Pia Hove | 544 | 226.67 | |
7 | Lærke Mygind | 532 | 145.50 |
8 | Astrid Mellmølle | 531 | 221.33 |
9 | Simone Marie Okholm Hansen | 514 | 214.33 |
10 | Kathrine Stein Brinck | 483 | 201.17 |
11 | Anneka Hastings | 478 | 199.33 |
12 | Helle Søndergård | 472 | 133.00 |
13 | Johanne Heinsen | 469 | 139.83 |
14 | Sara Stief | 466 | 194.00 |
15 | Freja Barkler | 445 | 159.67 |
16 | Dorthe Windeleff | 444 | 121.67 |
Jane Diederichsen | 444 | 121.67 | |
18 | Signe Zibrandtsen Haaning | 432 | 216.00 |
19 | Berglind Gigja Jonsdottir | 419 | 209.60 |
Elisabeth Einarsdottir | 419 | 209.60 | |
21 | Sandra Tolstoy | 404 | 117.00 |
22 | Caroline Udemark | 401 | 137.17 |
23 |