Kerteminde Semifinalestævne
Sign-up to the event
Sign-up period 2022/02/16 12:00 PM - 2022/07/25 06:00 PM
Group | Gender | Age Group | Fee | Teams signed up | Players per team | Registration | ||
---|---|---|---|---|---|---|---|---|
Herrer | Male | Any | 500 | 2 (of 56) | 2 | |||
Damer | Female | Any | 500 | 0 (of 56) | 2 | |||
Herrer bredde | Male | Any | 300 | 0 (of 24) | 2 - 3 | |||
Damer bredde | Female | Any | 300 | 1 (of 24) | 2 - 3 | |||
Mix | Mix | Any | 300 | 2 (of 24) | 2 - 3 | |||
Herrer ungdom (lørdag) | Male | Any | 250 | 2 (of 24) | 2 - 3 | |||
Damer ungdom (lørdag) | Female | Any | 250 | 2 (of 24) | 2 - 3 |
Time | Match no. | Field | Home | Away | Result | Official |
---|
Select a tournament to see the standings
Tournament | Home | Away | Score | |
---|---|---|---|---|
No active games at this moment. |
Name | Sport | Start Date |
---|---|---|
Loading Tournaments ... | ||