Aarhus Future
Sign-up to the event
Sign-up period 2023/04/01 08:00 AM - 2023/05/08 12:00 PM
Group | Gender | Age Group | Fee | Teams signed up | Players per team | Registration | |
---|---|---|---|---|---|---|---|
Herrer | Male | Any | 300 | 21 (of 40) | 2 | ||
Kvinder | Female | Any | 300 | 20 (of 40) | 2 | ||
Ungdom drenge | Male | Any | 250 | 0 (of 16) | 2 | ||
Ungdom piger | Female | Any | 250 | 5 (of 16) | 2 | ||
Beach4All | Mix | Any | 200 | 1 (of 16) |
Time | Match no. | Field | Home | Away | Result | Set Score | Official |
---|
Tournament | Field | Home | Away | Score | Set Score | Ongoing Game | |
---|---|---|---|---|---|---|---|
No active games at this moment. |
Name | Sport | Start Date |
---|---|---|
Loading Tournaments ... | ||
Winner of draw
Starting team
RostersLine-ups
0-0
A
0
+
B
0
+
Please get confirmation of the results from teams and officials