Henne Strand - Semifinalestævne
Sign-up to the event
Sign-up period 2025/03/31 12:00 AM - 2025/07/14 12:00 PM
Group | Gender | Age Group | Fee | Teams signed up | Players per team | Registration | |
---|---|---|---|---|---|---|---|
Herrer | Any | Any | 600 | 4 (of 48) | 2 | ||
Kvinder | Female | Any | 600 | 3 (of 48) | 2 | ||
2P Mix | Any | Any | 350 | 4 (of 16) | |||
2P Kvinder | Female | Any | 350 | 0 (of 16) | |||
2P Herrer | Any | Any | 350 | 1 (of 16) | |||
40+ Kvinder | Female | Any | 300 | 0 (of 16) | 2 | ||
40+ Herrer | Any | Any | 300 | 0 (of 16) | 2 | ||
50+ Kvinder | Female | Any | 300 | 0 (of 16) | 2 | ||
50+ Herrer | Any | Any | 300 | 0 (of 16) | 2 |
Time | Match no. | Field | Home | Away | Result | Set Score | Official |
---|
Tournament | Field | Time | Home | Away | Score | Set Score | Ongoing Game | |
---|---|---|---|---|---|---|---|---|
No active games at this moment. |
Name | Sport | Start Date |
---|---|---|
Loading Tournaments ... | ||
Winner of draw
Starting team
RostersLine-ups
0-0
A
0
+
B
0
+
Please get confirmation of the results from teams and officials