Danish Beachvolley Tour Kvinder
Ranking
Place | Name | Ranking Points | Seeding Points |
---|---|---|---|
1 | Sofia Nørager Bisgaard | 827 | 344.50 |
2 | Astrid Mellmølle | 780 | 325.17 |
3 | Cecilie Køllner Olsen | 734 | 306.80 |
Frederikke Schade Jensen | 734 | 306.80 | |
5 | Clara Windeleff | 708 | 294.83 |
6 | Frida Meincke Lyø | 688 | 290.40 |
7 | Anna Juhl Staal Hauge | 649 | 270.33 |
Maria Elisabeth Boelt Tyndeskov | 649 | 270.33 | |
9 | Pernille Witt | 635 | 264.50 |
10 | Josefine Fjendbo Lyholm | 588 | 189.50 |
11 | Anne Semb Christophersen | 574 | 116.33 |
12 | Charlene Manuella Mayo Johnsen | 562 | 313.00 |
13 | Charlotte Krøyer | 530 | 220.67 |
Pia Hove | 530 | 220.67 | |
15 | Siv Lajlev | 526 | 108.33 |
16 | Katrine Roesgaard | 462 | 192.67 |
Marie Egebjerg | 462 | 192.67 | |
18 | Cecilie Steffens | 454 | 189.33 |
Julie Jensen | 454 | 189.33 | |
20 | Sofie Dileng Østerberg | 420 | 118.00 |
21 | Grith Lachenmeier | 416 | 84.33 |
22 | Henriette Sønderskov Bjerrum | 406 | 109.83 |
23 | Maria Bechmann Zaupper | 403 | 119.50 |
24 | Mila Lyø | 399 | 91.50 |
25 | Vanessa Noelle Richards | 392 | 144.60 |
26 | Nikoline Victoria Traun | 391 | 81.50 |
27 | Thea Skafte Böttcher | 390 | 136.67 |
28 | Rebekka Læssøe Markers | 360 | 116.33 |
29 | Lea Føns | 347 | 144.50 |
30 | Mille Maxwell Berthou | 339 | 141.33 |
31 | Emilie Christiansen | 339 | 141.33 |
32 | Freja Barkler | 335 | 139.50 |
33 | Caroline Stenholt Krogh | 334 | 283.50 |
34 | Cirkeline Roed Høg | 330 | 137.50 |
35 | Astrid Maag | 329 | 119.60 |
36 | Amanda Øster Andersen | 319 | 132.83 |
37 | Viktoria Andrea Kanyik | 318 | 106.67 |
38 | Marte Grytøyr | 316 | 131.83 |
39 | Dorthe Windeleff | 305 | 108.50 |
Jane Diederichsen | 305 | 108.50 | |
41 | Michelle Bjerg | 302 | 92.17 |
42 | Simone Marie Okholm Hansen | 302 | 151.00 |
43 | Anne-Marie Hauer Møller | 296 | 123.33 |
44 | Camilla Holm Iversen | 294 | 62.67 |
45 | Julie Sundshøj Nielsen | 292 | 59.50 |
46 | Monica Agnoletti | 286 | 79.83 |
47 | Mathilde Rolighed Brinck Overgaard | 285 | 142.60 |
48 | Victoria Lippmann | 284 | 60.83 |
49 | Rikke Sloth Aaskov | 270 | 112.50 |
50 | Louise Kjærsgaard Bertelsen | 262 | 83.33 |
51 | Line Marie Arnth Brix | 257 | 55.50 |
52 | Sidsel Letsgo Glent-Thule | 250 | 47.83 |
53 | Lulu Lyngholm | 240 | 86.33 |
54 | Gitte Stylsvig Kring | 240 | 52.83 |
55 | Christine Pabst | 228 | 95.17 |
56 | Louise Bechmann Zaupper | 226 | 67.33 |
57 | Bettina Bjerring | 225 | 93.83 |
58 | Heidi Johansen | 215 | 47.67 |
59 | Charlotte Lohmann Larsen | 214 | 54.50 |
60 | Charlotte Boslev Præst | 211 | 69.17 |
61 | Tine Sylvest Meyhoff | 211 | 74.40 |
62 | Kit Margaretha Ehmsen | 207 | 52.33 |
63 | Gitte Guldager | 206 | 45.17 |
64 | Tuule Treiberg | 204 | 85.00 |
65 | Line Christensen | 201 | 48.00 |
66 | Maria Skotte | 199 | 66.33 |
67 | Mette Bro Platz | 199 | 41.00 |
68 | Angela Vanek | 199 | 82.83 |
69 | Emilie Munch Gregersen | 198 | 82.50 |
70 | Rikke Korsgaard Sørensen | 197 | 42.60 |
71 | Lærke Bjerg | 197 | 53.60 |
Janne Sønnichsen | 197 | 65.17 | |
73 | Jennifer Rahr Christensen | 195 | 62.67 |
74 | Emina Cikotic | 195 | 62.33 |
75 | Anna Dyg Ernst | 191 | 43.33 |
76 | Jane Bech Mathiesen | 189 | 43.17 |
77 | Karoline Staufeldt | 188 | 44.33 |
78 | Anna Sliwinska | 187 | 62.67 |
Betina Nørager | 187 | 62.67 | |
80 | Johanne Heinsen | 184 | 76.50 |
81 | Jane Ebsen Morthorst | 182 | 42.00 |
82 | Andrea Stentoft Rasmussen | 181 | 49.17 |
83 | Anne Søndergård | 180 | 75.17 |
84 | Eva Holme Barkler | 180 | 74.83 |
85 | Mette Mathiasen | 179 | 48.60 |
86 | Tea Ougaard | 178 | 51.50 |
87 | Sara Stief | 176 | 73.33 |
88 | Maja Egelund Andreasson | 175 | 54.00 |
89 | Sanne Olesen | 174 | 61.33 |
90 | Vibeke Wallaert | 173 | 72.00 |
91 | Tuuliki Andersen | 172 | 62.67 |
Ines Caetano | 172 | 71.67 | |
Martina Pesavento | 172 | 71.67 | |
94 | Line Anker Nielsen | 171 | 142.33 |
95 | Lise Birk Nielsen | 167 | 69.67 |
96 | Amalie Lytzhøft Borup | 164 | 68.33 |
97 | Kirstine Vandborg | 163 | 35.67 |
98 | Clara Bang Skovsgaard | 160 | 66.67 |
99 | Anne Weiss | 160 | 79.80 |
100 | Randy Mortensen | 159 | 66.33 |
101 | Nanna Marie Kristensen | 157 | 70.00 |
102 | Line Huusom | 157 | 65.33 |
103 | Mira Natius Abildgaard | 151 | 62.83 |
Signe Melgaard Mark | 151 | 53.83 | |
105 | Nele Krenz | 147 | 49.00 |
106 | Cissy Hermanns | 142 | 59.17 |
107 | Julie Lærke Hansen | 139 | 32.83 |
108 | Diana Sørensen | 138 | 57.67 |
109 | Linea Sandgren | 135 | 37.67 |
110 | Linn Malnacs | 135 | 56.33 |
111 | Tina Claesson Aboude | 133 | 40.33 |
112 | Kathrine Stein Brinck | 133 | 166.00 |
Sasha Ravn | 133 | 37.33 | |
114 | Mie Kjærsgaard Bertelsen | 130 | 54.17 |
Klara Damsgaard Lau | 130 | 54.17 | |
116 | Pernille Nymand Jepsen | 128 | 37.50 |
117 | Laura Masaracchia | 126 | 37.17 |
118 | Kelly Zwart | 125 | 52.00 |
119 | Danielle Louise Nørager Johansen | 123 | 51.33 |
120 | Olivia Toftløkke Schaldemose | 123 | 51.17 |
121 | Mette Steffens | 121 | 38.00 |
122 | Frida Fisker | 118 | 49.33 |
123 | Asta Kjærgaard | 117 | 97.67 |
124 | Anne Mette Pedersen | 117 | 48.67 |
125 | Louise Holm Iversen | 117 | 33.50 |
126 | Charlotte Raadkjær Lykkegaard | 116 | 28.17 |
127 | Stefanie Neun | 116 | 48.17 |
128 | Line Fog Korntved | 116 | 48.17 |
129 | Monika Mogensen | 111 | 37.33 |
130 | Sarah Karoline Boe Sørensen | 108 | 67.50 |
131 | Victoria Inger Sofie Jensen | 106 | 44.00 |
Dicte Larsen | 106 | 44.00 | |
133 | Ida Kathrine Toftgård | 104 | 43.50 |
134 | Ida Damsgaard Lau | 104 | 65.25 |
Louise Monnerup | 104 | 52.20 | |
136 | Carla Varder | 103 | 38.33 |
137 | Eva Seerup | 103 | 42.83 |
138 | Laura Lings Kjelgaard | 102 | 36.17 |
139 | Josefine Røhling | 99 | 41.17 |
140 | Sarah Jørgensen | 92 | 46.00 |
141 | Luna Sparre | 90 | 37.50 |
Hilda Bolstad Mortensen | 90 | 37.50 | |
143 | Ester Cathrine Back | 88 | 36.67 |
144 | Frida Brinck | 88 | 79.50 |
145 | Inta Andersen | 87 | 27.50 |
146 | Karen Porskrog Boisen | 87 | 21.80 |
147 | Zala Zebec | 86 | 36.00 |
148 | Shanna Blier-Silvestri | 84 | 52.75 |
Louise Bender Jensen | 84 | 26.17 | |
150 | Raluca Moroc | 84 | 22.80 |
151 | Mirjam Kalmann | 84 | 34.80 |
152 | Maja Vellejus Sørensen | 84 | 30.17 |
153 | Maiken Malene Bendtsen Vejrup | 83 | 33.33 |
154 | Lise Søndergård Thomsen | 82 | 24.40 |
155 | Olivia Kaya Gerds | 82 | 34.00 |
156 | Sidsel Hvidtfeldt Foged | 82 | 68.00 |
157 | Caroline Udemark | 81 | 101.50 |
158 | Line Høst | 81 | 67.33 |
Eli Dimmen | 81 | 202.00 | |
160 | Trine Klinkby Blytner | 81 | 67.33 |
161 | Rikke Andersen | 80 | 21.60 |
162 | Marika Haun | 79 | 33.00 |
163 | Justina Karatas | 78 | 26.00 |
164 | Oksana Bondarenko | 78 | 39.00 |
165 | Winnie Ladefoged Kjelsgaard | 74 | 24.50 |
Amelie Østrup | 74 | 31.00 | |
Hanne Krogh | 74 | 46.50 | |
168 | Alma Elmbæk Madsen | 72 | 40.00 |
169 | Maria Månsson | 71 | 29.67 |
Eva Seldal | 71 | 29.67 | |
171 | Maja Fjord Vestergaard | 69 | 28.83 |
Mynte Dixen | 69 | 28.83 | |
173 | Sofie Julsbæk | 68 | 28.50 |
174 | Christine Bang Kragelund | 68 | 34.00 |
Johanna Einsiedler | 68 | 85.00 | |
176 | Anna Foged Christensen | 67 | 69.00 |
177 | Berit Hoffmann | 66 | 60.50 |
Katja Maria Heinemeier | 66 | 60.50 | |
179 | Mette Hauge Bülow | 65 | 27.17 |
180 | Charlotte Gatti | 65 | 32.40 |
181 | Rikke Hyldahl | 65 | 19.40 |
182 | Lykke-Marie Lillerøj Frigaard | 64 | 40.25 |
Cecilie Hyttel Langholm | 64 | 40.25 | |
184 | Ninette Müggler Mortensen | 63 | 26.33 |
187 | Rhea Lee Bøgeholt Revier | 63 | 34.33 |
185 | Ida Kjærside Vinding | 63 | 52.33 |
Vera Rosthøj | 63 | 52.33 | |
188 | Nanna Gadeberg | 63 | 20.83 |
189 | Berglind Gigja Jonsdottir | 62 | 154.00 |
Line Trans Hansen | 62 | 154.00 | |
191 | Josephine Kyhn | 61 | 76.00 |
192 | Mathilde Bager Jakobsen | 60 | 25.17 |
Karen Illum | 60 | 25.17 | |
195 | Berit Overgaard Sørensen | 59 | 27.33 |
194 | Mette Flügge Napier | 59 | 74.00 |
196 | Sine Sofie Andreasen | 58 | 35.33 |
197 | Lea Mwelwa Grønager | 56 | 28.20 |
198 | Mika Gutsche | 56 | 23.00 |
199 | Alice Frank | 56 | 35.00 |
200 | Gitte Pakka Jørgensen | 55 | 34.25 |
201 | Kirstine Sofie Keller | 54 | 27.33 |
202 | Trine Bak | 54 | 135.00 |
Maja Pilgaard | 54 | 135.00 | |
Birgitte Martens | 54 | 135.00 | |
Birgitte Gjerde Bennedsen | 54 | 67.50 | |
Maja Skrowny | 54 | 135.00 | |
207 | Julie Hartmann | 53 | 22.00 |
Ida Block Hansen | 53 | 22.00 | |
209 | Rebecca Nøhr Kramer | 52 | 65.00 |
Sofie Bach Hansen | 52 | 21.67 | |
Emilia Foged | 52 | 21.67 | |
212 | Mie Kjer Thomsen | 52 | 32.25 |
Ronja Thøger Nielsen | 52 | 43.00 | |
214 | Maja Langballe | 51 | 18.67 |
215 | Irene Gomila Bertazioli | 48 | 36.00 |
216 | Karin Iversen | 48 | 119.00 |
217 | Anni Dalskjær | 48 | 19.83 |
218 | Tina Damgaard | 47 | 16.40 |
Jane Harbo | 47 | 32.00 | |
220 | Laura Sofie Jeppesen | 46 | 14.83 |
Signe Holck | 46 | 14.20 | |
222 | Susie Kristensen | 46 | 25.00 |
Nanna Hjuler Jensen | 46 | 22.80 | |
224 | Sandra Platpire Pedersen | 45 | 26.50 |
Alexandra Karastathi | 45 | 28.25 | |
Lene Sunesen Ebdrup | 45 | 18.50 | |
227 | Anneka Hastings | 45 | 112.00 |
228 | Ana Razdorov Lyø | 44 | 44.00 |
Marianne Ojasalu | 44 | 36.67 | |
Charlotte Gellert Dyhr | 44 | 44.00 | |
Ronja Hvenegaard Olsen | 44 | 22.00 | |
232 | Nana Hansen | 44 | 36.33 |
233 | Lynne Beattie | 41 | 103.00 |
Mel Coutts | 41 | 103.00 | |
Julie Tranholm-Mikkelsen | 41 | 20.60 | |
Miriam Kolko | 41 | 103.00 | |
Ida Borup | 41 | 34.33 | |
Selma Henoch Eriksen | 41 | 34.33 | |
239 | Caroline Elnegaard | 41 | 24.00 |
Frida Kjærgaard | 41 | 24.00 | |
241 | Nanna Svensson | 40 | 17.67 |
242 | Maria Frahm Bjørn | 38 | 31.33 |
243 | Sidse Andersen | 37 | 46.00 |
244 | Tenna Donslund | 36 | 91.00 |
Perle sofie Kroer Rahbek | 36 | 22.75 | |
246 | Maja Raadkjær Lykkegaard | 36 | 36.00 |
247 | Sara Lønberg Kristensen | 36 | 16.67 |
248 | Maria Kalczynska | 34 | 28.33 |
249 | Nanna Louise Andreasson | 33 | 13.33 |
250 | Anne Odgaard Aarøe | 33 | 41.50 |
Aurora Husted | 33 | 27.67 | |
252 | Lise Haun | 33 | 20.50 |
253 | Marie Kjærsgaard | 32 | 40.00 |
Cristina Garcia Elosegui | 32 | 32.00 | |
255 | Sandra Tolstoy | 30 | 75.00 |
Helena Elbæk | 30 | 75.00 | |
Maria Neumann Larsen | 30 | 75.00 | |
Kirsten Larsen | 30 | 75.00 | |
259 | Grith Magle Pedersen | 29 | 24.00 |
260 | Helena Arrild Asmussen | 29 | 21.50 |
261 | Frederikke Aa | 28 | 17.25 |
262 | Marie Damsgaard | 27 | 34.00 |
263 | Iliana Nadina Staicu | 27 | 22.67 |
Catarina Weber | 27 | 22.67 | |
265 | Emilie Kjær Christensen | 27 | 67.00 |
266 | Nevin Yilmaz | 26 | 22.00 |
Amalia Bibko | 26 | 22.00 | |
268 | Karoline Ellebæk | 26 | 21.67 |
269 | Sine Old Jensen | 26 | 26.00 |
Pernille Dyeremose Larsen | 26 | 16.25 | |
271 | josefine Poulsen | 25 | 21.00 |
Unnur Árnadóttir | 25 | 31.50 | |
273 | Christina Hellmann | 25 | 12.33 |
274 | Jule Rumpel | 25 | 31.00 |
Muriel Dufrechou | 25 | 31.00 | |
Liv | 25 | 31.00 | |
277 | Christina Rønne Sørensen | 25 | 15.00 |
278 | Randi Fechtenburg | 24 | 61.00 |
Ulla Haue-Pedersen | 24 | 61.00 | |
280 | Lene Nelander Madsen | 24 | 15.00 |
Daban Sulaiman | 24 | 12.00 | |
282 | Milena Sophia Vollmar | 22 | 28.00 |
284 | Tereza Faitová | 22 | 28.00 |
282 | Marianne Lynggaard | 22 | 28.00 |
285 | Katrine Kjærsgaard | 22 | 27.50 |
286 | Danieke Prins | 22 | 54.00 |
287 | Silja Hvid Overgaard | 21 | 26.50 |
288 | Anna Jacob | 21 | 13.25 |
289 | Monica Poenaru | 21 | 21.00 |
Anna Poenaru | 21 | 21.00 | |
291 | Ida Kemp | 21 | 17.33 |
292 | Line Riber Lassen | 20 | 25.50 |
293 | Mia Hartelius-Haaning | 20 | 25.00 |
294 | Trine Lundegård Bang | 19 | 48.00 |
Kirsten Pasgaard Sørensen | 19 | 16.00 | |
Line Qvist Stauersbøl | 19 | 24.00 | |
Camilla Voldstedlund Thomassen | 19 | 16.00 | |
Sara Brorson Jensen | 19 | 16.00 | |
299 | Signe Illum Pedersen | 19 | 19.00 |
300 | Lykke Kriegbaum | 18 | 23.00 |
301 | Mercedes tækker | 18 | 22.50 |
302 | Ioana Poenaru | 18 | 44.00 |
Andrea René Jørgensen | 18 | 44.00 | |
Malthe Zibert Juhl | 18 | 44.00 | |
Andrea Stolberg Yates | 18 | 44.00 | |
Christina Trasbo | 18 | 44.00 | |
Silvia Massa | 18 | 44.00 | |
Helene Christensen | 18 | 14.67 | |
Sebastian Mosbæk | 18 | 44.00 | |
Talvi Treiberg | 18 | 44.00 | |
311 | Adriana Velic | 17 | 21.00 |
312 | Maren Bohl | 16 | 20.50 |
ida Hvid | 16 | 10.25 | |
314 | Camilla Bjerre Jensen | 16 | 20.00 |
Iben Ingemann Mortensen | 16 | 40.00 | |
Silas Juul Madsen | 16 | 40.00 | |
Tina Pasgaard | 16 | 40.00 | |
Caroline Lytzhøft Borup | 16 | 40.00 | |
Casper Birkholm | 16 | 40.00 | |
320 | Alma Dixen | 16 | 19.50 |
Julie Borch Iwersen | 16 | 19.50 | |
322 | Sofie Marie Laigaard Kiilerich | 15 | 15.00 |
Isabella Fischer | 15 | 15.00 | |
324 | Helene Rald Johnsen | 15 | 12.33 |
Helya Rasti | 15 | 12.33 | |
326 | Janne Krejbjerg | 15 | 18.50 |
Karen Sais Abe | 15 | 18.50 | |
Veronika Dietz | 15 | 18.50 | |
329 | Anja Juel Vejrum | 14 | 36.00 |
Klara Klinker | 14 | 36.00 | |
Lærke Skougaard | 14 | 36.00 | |
Sofie Toftløkke | 14 | 36.00 | |
Nicole | 14 | 36.00 | |
334 | Maike Maurer | 14 | 17.50 |
Camilla Sunesen | 14 | 17.50 | |
336 | Ida Ertsås Øverli | 13 | 16.50 |
337 | Charlotte Würtz Krarup | 13 | 16.00 |
Louise Landbo Larsen | 13 | 32.00 | |
Isabell Ghodt | 13 | 10.67 | |
340 | Carmen Eskildsen | 12 | 29.00 |
Trine I Mark | 12 | 29.00 | |
Ea Bagger-Jespersen | 12 | 29.00 | |
Helena Gawronska | 12 | 9.67 | |
Cirkel Bay | 12 | 29.00 | |
Lene Grønvall | 12 | 29.00 | |
Lærke Leth | 12 | 29.00 | |
Ranja Pil Holtze | 12 | 29.00 | |
Olivia Jørgensen | 12 | 29.00 | |
Amy Zeilau | 12 | 29.00 | |
350 | Pia Frigaard | 10 | 13.00 |
Rikke Louise Glargaard Christensen | 10 | 26.00 | |
Kalle Storm Balsov Mikkelsen | 10 | 26.00 | |
Balder Tølbøll Sørensen | 10 | 26.00 | |
Anna Glargaard Christensen | 10 | 26.00 | |
Mathilde Janicki Pedersen | 10 | 13.00 | |
Lasse Kjærsgaard Bertelsen | 10 | 26.00 | |
Marius Vestergaard | 10 | 26.00 | |
Aurelija | 10 | 13.00 | |
Mai-Britt Bak-Holder | 10 | 26.00 | |
Rosa Agesen Frimor | 10 | 26.00 | |
Athene | 10 | 26.00 | |
Filippa Hansson | 10 | 26.00 | |
Mareike Heiser | 10 | 26.00 | |
364 | Lina Skebaite | 10 | 25.00 |
Christofilina Papathoma | 10 | 25.00 | |
Tina Kristensen | 10 | 25.00 | |
Natalie Rizzo | 10 | 25.00 | |
368 | Majken Asmussen | 10 | 24.00 |
Anne Sofie Ravn | 10 | 12.00 | |
Rikke Krener-Mortensen | 10 | 24.00 | |
Sasja Rosenby Gottschalk | 10 | 24.00 | |
Katja Sand | 10 | 24.00 | |
382 | Victoria Dagny Stevenson | 10 | 12.00 |
368 | Lisbeth Søgaard | 10 | 24.00 |
Pernille Christiansen | 10 | 12.00 | |
Asger Due | 10 | 24.00 | |
Rasmus Thomassen | 10 | 24.00 | |
Sofie Lytzhøft Borup | 10 | 12.00 | |
Dea Dybdahl | 10 | 24.00 | |
sille gebert | 10 | 24.00 | |
Sara | 10 | 24.00 | |
Rozalia Obika | 10 | 24.00 | |
383 | Jeanette Kjæp Pedersen | 9 | 11.00 |
Hannah Stengade Troelsgaard | 9 | 22.00 | |
Camilla Jakobsen | 9 | 11.00 | |
Pauline Thüne | 9 | 22.00 | |
387 | Yasmin Mohamed Hassan | 8 | 10.50 |
Joanna Przychodzen | 8 | 21.00 | |
Liam Ditlevsen | 8 | 21.00 | |
Helena Dal Andersen | 8 | 21.00 | |
Nicoline Dall Snedker | 8 | 21.00 | |
Martine Kam | 8 | 10.50 | |
Helle Rosengreen | 8 | 21.00 | |
Mille Aagaard Skov | 8 | 21.00 | |
Úlfheiður Linnet | 8 | 21.00 | |
Mille Holm | 8 | 21.00 | |
Sejr Harkamp | 8 | 21.00 | |
Ditte Marie Pallesen | 8 | 21.00 | |
399 | Anna Svetlova | 8 | 10.00 |
400 | Nanna Heiner Jacobsen | 8 | 19.00 |
Anette Støvring | 8 | 19.00 | |
402 | Anja Kjærsgaard | 7 | 9.00 |
403 | Silja Olsson | 7 | 17.00 |
Emilie Jensen | 7 | 17.00 | |
Willum Joel Balsov Mikkelsen | 7 | 17.00 | |
Mark Grankin | 7 | 17.00 | |
Dagmar Rosthøj | 7 | 17.00 | |
408 | Thuy Thi Thanh Vu | 6 | 16.00 |
Cille Møller-Petersen | 6 | 16.00 | |
Ditte Maria Ravnkilde | 6 | 16.00 | |
Rosa Machon Balle | 6 | 16.00 | |
412 | Inge Hald Andersen | 6 | 15.00 |
Nicole Grønbæk Kristensen | 6 | 15.00 | |
Clara Mille Roed Høg | 6 | 15.00 | |
Sofie Bai | 6 | 15.00 | |
Asila Khorami | 6 | 15.00 | |
Mie Schou Olsen | 6 | 15.00 | |
William Rytter | 6 | 15.00 | |
Cassandra Baktoft-Janniche | 6 | 15.00 | |
Oskar Seremet | 6 | 15.00 | |
Gabriella | 6 | 15.00 | |
Mette Krogh-Jespersen | 6 | 15.00 | |
Izabela Jezak | 6 | 15.00 | |
Emilie Kronborg Rysgaard | 6 | 15.00 | |
Irene Pellizzon | 6 | 15.00 | |
426 | Johanne Lam Rasmussen | 6 | 7.00 |
Isabella Erica Pasch | 6 | 7.00 | |
428 | Sofie Johansen | 5 | 13.00 |
Helene Schou Christensen | 5 | 13.00 | |
Klara Kotkowska | 5 | 13.00 | |
Aviaja Toftehøj | 5 | 13.00 | |
Liva elly bloksgaard carlsen | 5 | 13.00 | |
Caroline Thyssen Petersen | 5 | 13.00 | |
Stine Dahl-Petersen | 5 | 13.00 | |
Tilde Flügge Napier | 5 | 13.00 | |
436 | Eva Dalum Olsen | 5 | 12.00 |
Fabiola Casarano | 5 | 12.00 | |
438 | Katrine Qvist | 4 | 11.00 |
Sofie Amalie Lajlev | 4 | 11.00 | |
Amalie Schertiger | 4 | 11.00 | |
Marie Flintholm | 4 | 11.00 | |
442 | Eva Maria Fløcke | 4 | 10.00 |
Ida Bässler | 4 | 10.00 | |
Mette Bidstrup | 4 | 10.00 | |
445 | Marie Ingeman | 4 | 9.00 |
Carla Grahl | 4 | 9.00 | |
Karoline Nederby | 4 | 9.00 | |
Dana Maria Cobzaru | 4 | 9.00 | |
Adelina Derihvist | 4 | 9.00 | |
Morgane Tidière | 4 | 9.00 | |
Laura Eskelund | 4 | 9.00 | |
Rosa Walter | 4 | 9.00 | |
453 | Liv Zangenberg Lynggaard | 3 | 8.00 |
Henriette Jørgensen | 3 | 8.00 | |
Amalie Thrane Dalby | 3 | 8.00 | |
456 | Alberte Christensen | 3 | 7.00 |
Laura Kristensen | 3 | 7.00 | |
Ida Svensson | 3 | 7.00 | |
3 | 7.00 | ||
460 | Ina Laugesen | 2 | 5.00 |
Suzanne Møller | 2 | 5.00 | |
462 | Matilde Kornum Petersen | 1 | 3.00 |
Merle Sofie Hovmand Nøhr | 1 | 3.00 | |
464 | Johanna Haaland | 1 | 2.00 |
Nina Eilertsen | 1 | 2.00 |
Select a tournament to see the standings
Name | Sport | Start Date | Event |
---|---|---|---|
Loading Tournaments ... | |||
Name | Start Date | |
---|---|---|
Loading Events ... | ||
Historic ranking
Disclaimer: Rankings calculations may differ from the correct historical rankings. This may be due to, among other things, that manually entered points were included in the rankings of the time or that current manual points are included.