DM-ranglisten Herrer
Ranking
| Place | Name | Ranking Points | Seeding Points |
|---|---|---|---|
| 1 | 834 | 283.50 | |
| 834 | 283.50 | ||
| 3 | Karl Anton Lundbeck Fuglsbjerg | 802 | 267.33 |
| 4 | Daniel Thomsen | 801 | 267.00 |
| 5 | Morten Overgaard | 778 | 259.33 |
| 6 | 735 | 300.00 | |
| 735 | 300.00 | ||
| 8 | Albert Ellegaard | 672 | 224.00 |
| Jonas Osted Hvidemose | 672 | 224.00 | |
| 10 | 639 | 213.00 | |
| 11 | 637 | 212.33 | |
| 12 | 549 | 183.00 | |
| 13 | 548 | 182.67 | |
| Oliver BassĂže | 548 | 182.67 | |
| 15 | 534 | 178.00 | |
| 16 | Joakim Engelbrecht | 510 | 166.00 |
| 17 | 492 | 164.00 | |
| 18 | Villads FlĂŒgge Napier | 468 | 145.00 |
| 19 | Anton Martin Danvig Lydolff | 467 | 155.67 |
| 20 | Johan Gilberg | 456 | 152.00 |
| 21 | 451 | 150.33 | |
| 451 | 150.33 | ||
| 23 | Anders ElkjĂŠr Lund | 443 | 147.67 |
| 24 | Asger Due | 427 | 142.33 |
| 25 | Jonatan Villebro | 420 | 140.00 |
| Fabian Wichmann | 420 | 140.00 | |
| 27 | Martin Miang | 402 | 134.00 |
| 28 | Peter Martin Steffensen | 385 | 128.33 |
| 29 | Viktor Oldenborg | 376 | 125.33 |
| 30 | 373 | 124.33 | |
| 31 | 369 | 123.00 | |
| 32 | Nilas Errudumellahvad Kristensen | 348 | 116.00 |
| 33 | Bastian Juul Larsen | 344 | 114.67 |
| 34 | Asger Buchbjerg Petersen | 335 | 111.67 |
| 35 | Marcus KrĂŒger | 320 | 106.67 |
| 36 | Jonas Kruse Lauridsen | 315 | 105.00 |
| Samson Alfred Adsersen | 315 | 105.00 | |
| 38 | Alfred Gramkow Ăstergaard | 304 | 101.33 |
| Benedict William Scharff Schulenburg | 304 | 101.33 | |
| 40 | 303 | 101.00 | |
| 41 | Kamil Zelechowski | 289 | 96.33 |
| 42 | Bachelery Bastien | 288 | 96.00 |
| 43 | Martin Trans | 267 | 267.00 |
| 267 | 89.00 | ||
| Tom Grad | 267 | 89.00 | |
| 46 | Simon FĂžrrisdahl | 264 | 88.00 |
| 47 | Mads WaidtlĂžw Thomsen | 245 | 81.67 |
| 48 | Mathias Hedegaard Gjedsted | 241 | 80.33 |
| 49 | 230 | 76.67 | |
| 50 | Andreas Juul Foghsgaard | 227 | 75.67 |
| 51 | SĂžren KjĂŠrsgaard Bertelsen | 223 | 74.33 |
| Jeppe Nedergaard Hansen | 223 | 74.33 | |
| 53 | 222 | 74.00 | |
| 54 | Storm Genet | 221 | 110.50 |
| 55 | Emil Martens | 216 | 72.00 |
| 56 | Andreas Buchgraitz Jensen | 215 | 71.67 |
| 215 | 71.67 | ||
| 58 | Oliver Bloch | 212 | 70.67 |
| 59 | 201 | 67.00 | |
| 60 | Mikkel Hussmann | 200 | 66.67 |
| 61 | 197 | 65.67 | |
| 62 | Lauge Landbo | 195 | 65.00 |
| 63 | 194 | 64.67 | |
| 64 | Oliver Holst | 191 | 63.67 |
| 65 | Mathias Holsteen Jessen | 187 | 62.33 |
| 66 | Daniel Feraru | 184 | 61.33 |
| 67 | Daniel Marsi | 181 | 60.33 |
| 68 | Nicola Dellai | 178 | 59.33 |
| 69 | Marcus Lunderskov | 177 | 59.00 |
| Mads Lyndrup | 177 | 59.00 | |
| 71 | 172 | 57.33 | |
| 172 | 57.33 | ||
| 73 | 166 | 91.00 | |
| 166 | 55.33 | ||
| 166 | 55.33 | ||
| 76 | Jan Norén | 164 | 54.67 |
| 77 | 159 | 53.00 | |
| 78 | 155 | 51.67 | |
| 79 | Frederik Villebro | 152 | 50.67 |
| Victor Christiansen | 152 | 50.67 | |
| 81 | 151 | 50.33 | |
| 82 | Laurits Bach Hansen | 149 | 49.67 |
| 83 | Wojciech Rolewski | 148 | 74.00 |
| 84 | Julius Spile | 147 | 49.00 |
| Rasmus Böhme | 147 | 49.00 | |
| 86 | Jan Kaminski | 146 | 48.67 |
| 87 | Kristian Bertram-Larsen | 144 | 48.00 |
| 88 | Jeff JĂžrgensen | 143 | 47.67 |
| 89 | Aksel Elias Fuglsbjerg | 142 | 71.00 |
| Lier Martinez de Morentin | 142 | 47.33 | |
| 91 | Jonas Emil Studstrup | 141 | 47.00 |
| 92 | Fabian Hecker | 139 | 46.33 |
| 93 | Kean Hansen | 136 | 45.33 |
| 94 | Rasmus MĂžller Nielsen | 135 | 135.00 |
| 95 | 132 | 44.00 | |
| Liam Ditlevsen | 132 | 44.00 | |
| Jeppe Boel Winther | 132 | 44.00 | |
| Kalle Thue Krebs | 132 | 44.00 | |
| 99 | Simon Storgaard | 130 | 43.33 |
| 100 | 128 | 42.67 | |
| Andreas Arnspang Christensen | 128 | 42.67 | |
| Simon Land | 128 | 42.67 | |
| 103 | Nicklas Jensen | 127 | 42.33 |
| 104 | Anders MellmĂžlle | 125 | 41.67 |
| Sander Junge | 125 | 41.67 | |
| 106 | 124 | 41.33 | |
| Rasmus Wallin Lorentsen | 124 | 41.33 | |
| 108 | Elias HĂžjer Broge | 122 | 61.00 |
| Filip Olszewski | 122 | 61.00 | |
| Mads Bjerg Corydon | 122 | 40.67 | |
| Lars Skaarup Jensen | 122 | 40.67 | |
| 112 | Lauris Zilitis | 121 | 40.33 |
| 113 | 120 | 40.00 | |
| Balder TĂžlbĂžll SĂžrensen | 120 | 40.00 | |
| Rasmus NĂžrskov | 120 | 40.00 | |
| 120 | 40.00 | ||
| 117 | Malthe Zibert Juhl | 119 | 39.67 |
| Emil Andre Juhl Hansen | 119 | 39.67 | |
| 119 | 116 | 38.67 | |
| Michael Bro Moseholt | 116 | 38.67 | |
| Rasmus Thomassen | 116 | 38.67 | |
| 122 | Claus Rosendal | 111 | 37.00 |
| 123 | Carl-Emil Vangsgaard Jensen | 107 | 35.67 |
| Matheo Eystberg | 107 | 53.50 | |
| 125 | 106 | 35.33 | |
| 126 | Niklas Julian Gerds | 105 | 52.50 |
| 127 | 104 | 52.00 | |
| 128 | Malthe Lytje Christensen | 103 | 103.00 |
| Jens Aaboe | 103 | 51.50 | |
| 103 | 34.33 | ||
| 103 | 34.33 | ||
| Christoffer Oliver RĂžn | 103 | 34.33 | |
| 133 | Tobias Thomsen Kim | 102 | 34.00 |
| 134 | SĂžren Bisgaard | 101 | 33.67 |
| 135 | 99 | 49.50 | |
| Mikkel Harder | 99 | 33.00 | |
| 99 | 33.00 | ||
| 138 | 98 | 32.67 | |
| 139 | 97 | 32.33 | |
| Rasmus Villebro | 97 | 48.50 | |
| 141 | Jacob Pitters | 94 | 31.33 |
| 142 | Johannes Brauner Andersen | 92 | 30.67 |
| 143 | Jesper Bruun Rasmussen | 89 | 29.67 |
| Mathias hansen | 89 | 29.67 | |
| 145 | Christian Post | 86 | 28.67 |
| 86 | 28.67 | ||
| 147 | Oliver Toftemann Wagner | 85 | 28.33 |
| Thor DalsgÄrd | 85 | 42.50 | |
| 149 | Torsten Kirketerp-MĂžller | 84 | 28.00 |
| 150 | Andreas KjĂŠr SĂžrensen | 82 | 27.33 |
| Gustav Mejlvang Vestergaard | 82 | 27.33 | |
| 82 | 82.00 | ||
| 82 | 82.00 | ||
| 154 | 81 | 27.00 | |
| 155 | Arnis Prokopovics | 80 | 26.67 |
| 156 | 79 | 39.50 | |
| 157 | Lasse KjĂŠrsgaard Bertelsen | 78 | 26.00 |
| 78 | 26.00 | ||
| 78 | 26.00 | ||
| Tymur Vitryk | 78 | 26.00 | |
| 161 | Karlo Stenmann Hansen | 76 | 25.33 |
| Peter Slifsgaard | 76 | 25.33 | |
| 163 | Rasmus Reitz | 75 | 37.50 |
| Severin bregnhĂžj | 75 | 37.50 | |
| 165 | Rasmus BĂŠkgaard | 74 | 24.67 |
| Aksel Nybo Simonsen | 74 | 24.67 | |
| Sebastian Hjorth Due | 74 | 24.67 | |
| 74 | 24.67 | ||
| 74 | 24.67 | ||
| 170 | 73 | 73.00 | |
| Marcus Graugaard-Nielsen | 73 | 36.50 | |
| Shawn Lyngholm Sommer | 73 | 36.50 | |
| 173 | Fabian Mager | 72 | 36.00 |
| Tin Brdnik | 72 | 36.00 | |
| 175 | Felix Hahne | 70 | 35.00 |
| 176 | 69 | 23.00 | |
| Oskar Meldal Foged | 69 | 23.00 | |
| Henry Juul | 69 | 23.00 | |
| Carl Kristian Juhl | 69 | 23.00 | |
| 180 | Tobias Duus | 68 | 22.67 |
| 68 | 22.67 | ||
| 182 | Vladislav Polodiuc | 67 | 67.00 |
| Mads Bernhard Utoft | 67 | 67.00 | |
| Balazs Ban | 67 | 67.00 | |
| 185 | Mark Grankin | 66 | 33.00 |
| 186 | Rasmus | 64 | 32.00 |
| 187 | Nikolaj Gonzalez | 63 | 21.00 |
| 63 | 31.50 | ||
| 189 | Ivelin Dimitrov | 62 | 31.00 |
| 62 | 31.00 | ||
| 62 | 31.00 | ||
| Jeppe Skovgaard | 62 | 31.00 | |
| 193 | 61 | 61.00 | |
| Peter Stein Brinck | 61 | 61.00 | |
| Pau Larsen | 61 | 61.00 | |
| 61 | 61.00 | ||
| Albert Juul Zachariasen | 61 | 61.00 | |
| Philipp Willmer | 61 | 61.00 | |
| 61 | 61.00 | ||
| Anders SĂžrensen | 61 | 61.00 | |
| Laust Sandegaard JĂžrgensen | 61 | 61.00 | |
| Silas Myhre Kjeldsen | 61 | 61.00 | |
| 203 | Jeppe Vestergaard | 59 | 19.67 |
| Kasper Borre | 59 | 29.50 | |
| Frederik Ăstergaard | 59 | 19.67 | |
| 206 | AsbjĂžrn Kirk Jensen | 56 | 28.00 |
| Rasmus Gjengedal | 56 | 28.00 | |
| Rasmus Sommer Matthiessen | 56 | 28.00 | |
| 209 | 54 | 54.00 | |
| Bosse Bandowski | 54 | 54.00 | |
| 211 | Villads AsbĂŠk | 53 | 17.67 |
| 212 | 52 | 26.00 | |
| 52 | 17.33 | ||
| 214 | Jeppe Kjems | 51 | 25.50 |
| Morten KrĂŠpping | 51 | 25.50 | |
| 216 | 49 | 49.00 | |
| 49 | 24.50 | ||
| 49 | 16.33 | ||
| Rafael Aagaard Morales | 49 | 16.33 | |
| Bertram Thimm Jensen | 49 | 16.33 | |
| Anton | 49 | 16.33 | |
| Andreas Svendsen | 49 | 16.33 | |
| 223 | Jon Sylvester Hulevad | 48 | 48.00 |
| 224 | Andreas Bak-Georgsen | 46 | 23.00 |
| 225 | Rasmus overbjerg | 45 | 22.50 |
| Emil Even de Castro | 45 | 22.50 | |
| 227 | Patrick H. JĂžrgensen | 44 | 44.00 |
| Kristoffer NĂžrager Bisgaard | 44 | 44.00 | |
| 229 | Martin BĂŒlow-Nielsen | 43 | 43.00 |
| Alexander Durovic Eirikstoft | 43 | 14.33 | |
| Philip Durovic Eirikstoft | 43 | 14.33 | |
| Carl Brink Scholz | 43 | 14.33 | |
| Storm JĂžrgensen | 43 | 14.33 | |
| 234 | 42 | 21.00 | |
| Anders Strandrider | 42 | 21.00 | |
| Asger Bonner | 42 | 21.00 | |
| Benjamin Christensen | 42 | 21.00 | |
| 238 | Sebastian Dambak | 41 | 13.67 |
| Bertram Kristensen | 41 | 13.67 | |
| 240 | Andreas Wiese Dobel | 40 | 40.00 |
| Ladislav Cipka | 40 | 40.00 | |
| Ronni SĂžgaard Madsen | 40 | 40.00 | |
| Christoffer Basballe | 40 | 40.00 | |
| August Sparre | 40 | 40.00 | |
| Jonathan Haaber Andersen | 40 | 20.00 | |
| Adam Krogh Kristensen | 40 | 40.00 | |
| Noah Chano frejlev Skatka | 40 | 40.00 | |
| 248 | Joakim Nyby-Jacobsen | 39 | 13.00 |
| 249 | Zulfikar Ali | 37 | 18.50 |
| Valdemar Le fÚvre Honoré | 37 | 18.50 | |
| William Broberg | 37 | 18.50 | |
| 252 | Lasse Gyrup Hansen | 36 | 36.00 |
| Peter Holland-Fischer | 36 | 36.00 | |
| Jayson Santos | 36 | 36.00 | |
| Lasse Ingemansen | 36 | 36.00 | |
| Mikkel HerslĂžv | 36 | 36.00 | |
| Antonio Esparza Glismann | 36 | 36.00 | |
| Mads Kruse Thorsen Hansen | 36 | 36.00 | |
| Joakim Gyrup Hansen | 36 | 36.00 | |
| Victor Rasmussen | 36 | 36.00 | |
| 36 | 36.00 | ||
| Andreas Langholm | 36 | 36.00 | |
| Viktor Z. Hegelund | 36 | 36.00 | |
| Asger brĂžgger | 36 | 36.00 | |
| Rasmus LundbĂŠk | 36 | 36.00 | |
| Mathias Vad Rasmussen | 36 | 18.00 | |
| August Brandi | 36 | 18.00 | |
| Nicolaj Sandholt | 36 | 36.00 | |
| Maksym Filimonenko | 36 | 36.00 | |
| 270 | Toshiro | 33 | 11.00 |
| Pavel Prusevic | 33 | 16.50 | |
| 272 | Frederik Johannes Toldbod | 32 | 32.00 |
| Tobias Nygaard SnebĂŠk | 32 | 32.00 | |
| 274 | Sune Elmose | 31 | 31.00 |
| Thomas Nicolai Bankel | 31 | 15.50 | |
| 31 | 31.00 | ||
| 277 | Emil Damtoft Nielsen | 30 | 15.00 |
| SĂžren Dissing | 30 | 15.00 | |
| 279 | Oskar Seremet | 29 | 29.00 |
| Magnus Aastrup SĂžborg | 29 | 29.00 | |
| Aksel Berg Hansen | 29 | 29.00 | |
| Ekin Mert Bostanci | 29 | 29.00 | |
| 283 | Jon Bjerrum Jacobsen | 28 | 28.00 |
| 28 | 28.00 | ||
| Jeppe FlydtkjĂŠr | 28 | 28.00 | |
| Nikolaj Johansen | 28 | 28.00 | |
| 28 | 14.00 | ||
| 288 | Luca | 27 | 13.50 |
| 289 | Morten Sonne | 26 | 26.00 |
| Leo Christensen | 26 | 26.00 | |
| 26 | 26.00 | ||
| Armin Hermes | 26 | 26.00 | |
| Anders Bech Mathiesen | 26 | 26.00 | |
| 26 | 26.00 | ||
| Leonard Guelzow | 26 | 26.00 | |
| 26 | 26.00 | ||
| Thomas Korsgaard Nielsen | 26 | 26.00 | |
| 26 | 26.00 | ||
| Jonas Marcussen | 26 | 26.00 | |
| 26 | 26.00 | ||
| Lewis burtt-smith | 26 | 26.00 | |
| Jonathan StĂžvring | 26 | 26.00 | |
| Jens Ole Qvist | 26 | 26.00 | |
| Malthe Pilverdier SĂžrensen | 26 | 26.00 | |
| Johan Emil Roed | 26 | 26.00 | |
| 26 | 26.00 | ||
| Mathias Devantier | 26 | 26.00 | |
| 26 | 13.00 | ||
| 26 | 26.00 | ||
| Edis Fischer Sejran | 26 | 26.00 | |
| Viktor hansen | 26 | 26.00 | |
| 312 | Ruben ElbĂŠk Terkelsen | 25 | 25.00 |
| Pelle BĂžgild | 25 | 25.00 | |
| 314 | Steffen Vestergaard | 24 | 24.00 |
| Mikkel Vestergaard | 24 | 24.00 | |
| Johan Bremer Holmgaard | 24 | 12.00 | |
| 24 | 12.00 | ||
| Malte Kliesch Pedersen | 24 | 12.00 | |
| 24 | 24.00 | ||
| 24 | 24.00 | ||
| 321 | Mads borup laurberg | 22 | 11.00 |
| 22 | 22.00 | ||
| 323 | Martin Ăstergaard Christensen | 21 | 21.00 |
| Vlad K. | 21 | 21.00 | |
| Peter EllebĂŠk Nielsen | 21 | 21.00 | |
| Viktor Randorff Madsen | 21 | 21.00 | |
| 21 | 21.00 | ||
| Mads Lachenmeier | 21 | 21.00 | |
| Oskar Plovmand Kerstens | 21 | 21.00 | |
| Johannes Keiser-Nielsen | 21 | 21.00 | |
| 21 | 21.00 | ||
| 21 | 21.00 | ||
| 21 | 21.00 | ||
| Andreas Julius Hansen | 21 | 21.00 | |
| William Kento Rasmussen | 21 | 21.00 | |
| Andreas Papageorgiou | 21 | 21.00 | |
| Jesper Villadsen | 21 | 21.00 | |
| Albert Vincent Vingtoft | 21 | 21.00 | |
| 21 | 21.00 | ||
| Andreas HĂžy | 21 | 21.00 | |
| 341 | Jeppe Rahbek Pii | 20 | 10.00 |
| Modesto Hernandez | 20 | 10.00 | |
| Per BleshĂžy Nielsen | 20 | 10.00 | |
| 344 | Niklas Hvas Marcussen | 19 | 19.00 |
| Daniel Holm | 19 | 19.00 | |
| Jonathan Priesholm GÄrdhus | 19 | 19.00 | |
| Oliver Leth | 19 | 19.00 | |
| Johan Lindgaard Christiansen | 19 | 19.00 | |
| AsbjĂžrn Hays | 19 | 19.00 | |
| 19 | 19.00 | ||
| 19 | 19.00 | ||
| 19 | 19.00 | ||
| 19 | 9.50 | ||
| Mathias Rousku Petersen | 19 | 19.00 | |
| Jakob christiansen | 19 | 19.00 | |
| Hemraj Khanal | 19 | 19.00 | |
| Matias Buus Hansen | 19 | 19.00 | |
| 358 | Frederik Just Eriksen Friborg | 18 | 9.00 |
| Daniel Panin Preus | 18 | 9.00 | |
| Villads Hartz Bruun | 18 | 9.00 | |
| 361 | SĂžren Nordahl BregnhĂžj | 17 | 17.00 |
| Noah Buch-Olesen | 17 | 17.00 | |
| Lasse Damtoft | 17 | 8.50 | |
| 17 | 17.00 | ||
| Rasmus Bjerrum | 17 | 17.00 | |
| Steen Tarp Sunding | 17 | 17.00 | |
| 367 | Kristian Clausen | 16 | 16.00 |
| Magnus HjĂŠre Jensen | 16 | 16.00 | |
| David Segui Oxlund | 16 | 16.00 | |
| Sylvester KjĂŠr Laulund | 16 | 16.00 | |
| 371 | Frederik Karlsen | 15 | 15.00 |
| Ruben MĂžberg | 15 | 15.00 | |
| Daniel SĂžndergaard Henriksen | 15 | 15.00 | |
| Matias Holland | 15 | 15.00 | |
| Cory Dahn | 15 | 15.00 | |
| Daniel BĂŠk Hansen | 15 | 15.00 | |
| William Rask | 15 | 15.00 | |
| Emil Hovalt Byrresen | 15 | 15.00 | |
| 15 | 15.00 | ||
| Arian Sumak | 15 | 15.00 | |
| Pablo Gomez Hengstenberg | 15 | 15.00 | |
| Christian Svejstrup | 15 | 15.00 | |
| Theis Wolfram | 15 | 15.00 | |
| Abhijot Singh | 15 | 15.00 | |
| 385 | Mads Bruun Jensen | 13 | 13.00 |
| 13 | 13.00 | ||
| Bjarne T. Mortensen | 13 | 13.00 | |
| Anders Juhl Staal Hauge | 13 | 13.00 | |
| Oskar Paludan-MĂŒller | 13 | 13.00 | |
| Lukas Holm Saarup | 13 | 13.00 | |
| Kristoffer NÞrgÄrd Bach | 13 | 13.00 | |
| Laurits Aaes Hansen | 13 | 13.00 | |
| 13 | 13.00 | ||
| Rasmus KlĂžve Keiding | 13 | 13.00 | |
| Bertram Kawa | 13 | 13.00 | |
| Viggo Drejer Ăstergaard | 13 | 13.00 | |
| 13 | 13.00 | ||
| 398 | Rasmus | 12 | 12.00 |
| Svend Winther | 12 | 12.00 | |
| Mads Hensrik | 12 | 12.00 | |
| Vilius Petrikas | 12 | 12.00 | |
| Collin | 12 | 12.00 | |
| 403 | Thomas HĂžeg | 11 | 11.00 |
| David Skytte | 11 | 11.00 | |
| Jens SjĂžrslev Jeppesen | 11 | 11.00 | |
| Anton Merkel | 11 | 11.00 | |
| Steffan Clifton | 11 | 11.00 | |
| Alvin Hamborg | 11 | 11.00 | |
| Walter Halling Svarrer | 11 | 11.00 | |
| Martin Ravn Sall | 11 | 11.00 | |
| Diyar Falaki | 11 | 11.00 | |
| 412 | Jakob GisselbĂŠk Lauritsen | 10 | 10.00 |
| Anders SĂžlgaard | 10 | 10.00 | |
| BalĂĄzs LĂĄnyi | 10 | 10.00 | |
| 10 | 10.00 | ||
| Rasmus Klitgard | 10 | 10.00 | |
| Jacob MĂžller | 10 | 10.00 | |
| 418 | Jacob Vestergaard | 9 | 9.00 |
| Kenneth Clausen | 9 | 9.00 | |
| Lucas Hyldgaard Kristensen | 9 | 9.00 | |
| Mathias Dahlsen | 9 | 9.00 | |
| Luca HĂžiby | 9 | 9.00 | |
| Michael MĂžhl | 9 | 9.00 | |
| Lasse Rostholm | 9 | 9.00 | |
| Thanos Oikonomou | 9 | 9.00 | |
| Guille Sedo Molina | 9 | 9.00 | |
| 9 | 9.00 | ||
| Liam Langtoft | 9 | 9.00 | |
| 429 | André Van Wonterghem | 8 | 8.00 |
| 8 | 8.00 | ||
| Simon Van Wonterghem | 8 | 8.00 | |
| Victor-Emil Kingo Gejl Hansen | 8 | 8.00 | |
| Milo Louis PrĂŠst Dalsgaard | 8 | 8.00 | |
| 434 | Victor Dalgas | 7 | 7.00 |
| SĂžren SjĂžrup | 7 | 7.00 | |
| Klaes Egel | 7 | 7.00 | |
| Mads Lange | 7 | 7.00 | |
| Tony | 7 | 7.00 | |
| 439 | Nataniel Hansen | 5 | 5.00 |
| 440 | Philip Lymark | 4 | 4.00 |
| Christoffer BjĂžrling Mejdal | 4 | 4.00 | |
| 442 | Simon Hauberg | 3 | 3.00 |
| 3 | 3.00 |
Select a tournament to see the standings
| Name | Sport | Start Date | Event |
|---|---|---|---|
| Loading Tournaments ... | |||
| Name | Start Date | |
|---|---|---|
| Loading Events ... | ||
Historic ranking
Disclaimer: Rankings calculations may differ from the correct historical rankings. This may be due to, among other things, that manually entered points were included in the rankings of the time or that current manual points are included.