Semifinale-ranglisten Herrer
Ranking
Place | Name | Ranking Points | Seeding Points |
---|---|---|---|
1 | Kristoffer Abell | 688 | 286.67 |
2 | Nicolai Houmann | 668 | 278.17 |
Mads Møllgaard | 668 | 278.17 | |
4 | Daniel Thomsen | 596 | 248.50 |
5 | Jacob Stein Brinck | 594 | 297.00 |
6 | Christian Lundby Andersen | 568 | 236.50 |
Marius Stenmann Hansen | 568 | 236.50 | |
8 | Nikolaj Vestbjerg Christensen | 565 | 100.75 |
9 | Villads Flügge Napier | 548 | 228.50 |
10 | Jacob Cordua Stormly | 491 | 204.67 |
11 | Markus Sørensen | 487 | 202.83 |
12 | Anders Lammert Hartmann | 478 | 199.17 |
13 | Hjalmer Elmbæk Madsen (U20) | 444 | 185.17 |
14 | Martin Trans | 436 | 218.20 |
15 | Jacob Hejlsvig Petersen | 420 | 174.83 |
16 | Sam van Straten | 395 | 164.67 |
17 | Kristoffer Nørager Bisgaard | 393 | 163.83 |
18 | Sebastian Venndt Kaszas | 374 | 187.20 |
Oliver Venndt Kaszas | 374 | 187.20 | |
20 | Joakim Engelbrecht | 374 | 155.83 |
21 | Jonathan Stenholt Krogh | 373 | 186.60 |
22 | Stefan Mayer | 368 | 153.50 |
23 | Albert Ellegaard | 363 | 151.33 |
24 | Andreas Brinck | 362 | 226.00 |
25 | Karl Anton Lundbeck Fuglsbjerg | 349 | 145.50 |
26 | Nilas Kristensen | 338 | 140.67 |
27 | Jonas Osted Hvidemose | 333 | 138.83 |
28 | Nicolai Tange Jørgensen | 332 | 138.17 |
Jesper Skovmark | 332 | 138.17 | |
30 | Steen Lyngø Sørensen | 326 | 203.50 |
31 | Rasmus Møller Nielsen | 290 | 120.67 |
32 | Benjamin Gohr Jensen | 284 | 118.50 |
33 | Asger Buchbjerg Petersen | 280 | 116.83 |
34 | Martin Kattner | 267 | 111.33 |
35 | Fabian Wichmann | 247 | 102.83 |
36 | Jonatan Villebro | 243 | 101.33 |
37 | Arash Vakii | 237 | 197.33 |
38 | Frederik Olsen | 233 | 97.00 |
39 | Emil Bernberg | 231 | 96.33 |
40 | Anders Brenøe Olesen | 223 | 92.83 |
41 | Villads Lundby Andersen | 220 | 91.83 |
42 | Anders Elkjær Lund | 217 | 90.33 |
43 | Johan Gilberg | 200 | 83.50 |
44 | Bastian Juul Larsen | 197 | 82.00 |
45 | Hjalte Prag | 196 | 81.67 |
46 | Mikkel Labori Olsen | 194 | 80.83 |
47 | Thomas Alexander Gerds | 184 | 76.83 |
48 | Jonas Kruse Lauridsen | 179 | 74.67 |
49 | Samson Alfred Adsersen | 177 | 73.83 |
50 | Mathias Lassen | 170 | 71.00 |
51 | Oliver Bassøe | 170 | 85.00 |
52 | Tobias Lytje Christensen | 167 | 69.50 |
53 | Yannick Heiser | 166 | 69.00 |
54 | Laurits Schultz Thynebjerg | 164 | 102.25 |
55 | Alexander Borch Kristensen | 162 | 67.50 |
56 | Gonzalo Bidart | 161 | 67.00 |
57 | Rasmus Tang | 159 | 66.33 |
58 | Eigil Sørensen | 156 | 65.00 |
59 | Peter Stein Brinck | 156 | 77.80 |
60 | Hans Kristian Mølgaard Holm | 155 | 64.67 |
61 | Benedict William Scharff Schulenburg | 147 | 73.40 |
62 | Andreas Buchgraitz Jensen | 146 | 61.00 |
63 | Peter Martin Steffensen | 146 | 60.83 |
64 | Martin Miang | 142 | 59.33 |
65 | Anton Lydolff | 140 | 117.00 |
66 | Victor Baccaro | 138 | 57.67 |
67 | Alfred Sejer Lundbeck Fuglsbjerg | 138 | 57.33 |
68 | Jesper Hansson | 135 | 56.33 |
69 | Mads Steffens | 133 | 110.67 |
70 | Anton Spile | 132 | 82.50 |
71 | Jonas Andersen | 127 | 63.60 |
72 | Emil Nex | 122 | 50.67 |
73 | Albert Juul Zachariasen | 121 | 60.40 |
Villads Zibert Juhl | 121 | 60.40 | |
75 | Mads Brunse Pedersen | 120 | 60.20 |
76 | Viktor Oldenborg | 119 | 49.67 |
77 | Alan McKnight | 118 | 49.17 |
78 | Axel Juul Larsen | 116 | 145.00 |
79 | Claus Møller | 109 | 45.50 |
80 | Storm Genet | 109 | 45.50 |
81 | Frederik Rask | 107 | 44.67 |
82 | Nikolai Witten | 104 | 43.50 |
83 | Martin Gudmandsen | 103 | 42.83 |
Andreas Brix Georgsen | 103 | 64.25 | |
Simon Andersen | 103 | 128.50 | |
86 | Søren Boelt Tyndeskov | 102 | 63.75 |
Nicola Dellai | 102 | 51.00 | |
88 | Anton Friis Stengaard | 102 | 85.00 |
Magnus Brandi Jensen | 102 | 85.00 | |
90 | Søren Kjærsgaard Bertelsen | 101 | 42.00 |
91 | Oliver Holst | 100 | 41.67 |
92 | Nikolaj Grove | 100 | 83.00 |
Christoffer Lind Gade | 100 | 83.00 | |
94 | Daniel Marsi | 98 | 61.25 |
95 | Simon Førrisdahl | 96 | 48.20 |
Elias Højer Broge | 96 | 40.17 | |
Sander Junge | 96 | 40.17 | |
98 | Jeff Jørgensen | 94 | 46.80 |
99 | Rumle Steinov Thrane | 91 | 38.00 |
100 | Mads Waidtløw Thomsen | 88 | 44.20 |
Jan Norén | 88 | 73.67 | |
102 | Lauge Landbo | 87 | 36.33 |
103 | Jes Barkler | 87 | 43.40 |
Janus Madsen | 87 | 43.40 | |
105 | Malthe Zibert Juhl | 84 | 35.17 |
106 | Jeppe Flydtkjær | 81 | 40.40 |
Tobias Hougs Kjær | 81 | 202.00 | |
Ulrik Dahl | 81 | 202.00 | |
109 | Aksel Elias Fuglsbjerg | 80 | 50.00 |
110 | Andreas Juul Foghsgaard | 79 | 39.40 |
Mikkel Hussmann | 79 | 32.83 | |
Christoffer Sørensen | 79 | 32.83 | |
113 | Victor Dalgas | 75 | 62.33 |
114 | Emil Andre Juhl Hansen | 73 | 30.33 |
115 | David Bang | 72 | 36.20 |
116 | Devin O’Regan | 71 | 178.00 |
117 | Magnus Lorentzen Ravn | 70 | 44.00 |
118 | Mads Bernhard Utoft | 70 | 58.00 |
119 | Jeppe Nedergaard Hansen | 69 | 43.25 |
120 | Christian Johnsen | 68 | 28.50 |
Tobias Packert Martensen | 68 | 28.50 | |
122 | William Stenmann Hansen ) | 68 | 33.80 |
123 | Mads Bjerg Corydon | 67 | 27.83 |
Martin Kristian Kristensen | 67 | 27.83 | |
125 | Gustav Hylsberg Jacobsen | 66 | 83.00 |
Oskar Mikkelsen | 66 | 27.67 | |
Malte Gelineck Holm | 66 | 27.67 | |
128 | Frederik Brasch | 66 | 54.67 |
129 | Severin bregnhøj | 63 | 31.40 |
130 | Tom Grad | 63 | 31.40 |
131 | Luka Lyø | 62 | 26.00 |
132 | Jacob Pitters | 62 | 51.67 |
Frank Holm Hansen | 62 | 31.00 | |
134 | Pau Larsen | 62 | 38.50 |
135 | Kalle Storm Balsov Mikkelsen | 62 | 25.67 |
136 | Marcin Janczak | 61 | 51.00 |
Jens Aaboe | 61 | 38.25 | |
138 | Balder Tølbøll Sørensen | 61 | 25.33 |
139 | Oliver Leth | 61 | 38.00 |
140 | Kristian Clausen | 60 | 50.33 |
Emil Martens | 60 | 30.20 | |
142 | Marcus Lunderskov | 60 | 37.50 |
143 | Alex Lemonakis | 60 | 37.25 |
Sebastian Mosbæk | 60 | 29.80 | |
145 | Lasse Kjærsgaard Bertelsen | 59 | 24.67 |
146 | Laurits Bach Hansen | 59 | 24.50 |
147 | Asger Due | 58 | 24.17 |
Simon Skytte | 58 | 48.33 | |
149 | Pelle Bøgild | 58 | 48.00 |
150 | Jeppe Boel Winther | 56 | 23.50 |
151 | Mateusz Wolski | 55 | 23.00 |
152 | Andreas Lund Jacobsen | 54 | 33.75 |
153 | Filip Olszewski | 54 | 33.50 |
154 | Nikolaj Aagaard Dall | 53 | 44.33 |
155 | Jorge Rodriguez | 53 | 66.50 |
156 | Sander Fugledalen | 52 | 32.50 |
157 | Zulfikar Ali | 52 | 25.80 |
158 | Marcus Krüger | 51 | 32.00 |
159 | Asbjørn Kirk Jensen | 51 | 25.40 |
160 | Anders Mellmølle | 51 | 31.75 |
Villads Vedel Vestergaard | 51 | 31.75 | |
162 | Kasper Holst | 50 | 31.50 |
163 | Felix Hahne | 50 | 62.50 |
164 | Benjamin Doucette | 50 | 24.80 |
Marius Vestergaard | 50 | 24.80 | |
166 | Andreas Wiese Dobel | 49 | 61.50 |
167 | Jon Bjerrum Jacobsen | 49 | 40.67 |
Tin Brdnik | 49 | 24.40 | |
169 | Bjarke Jespersen | 49 | 40.67 |
Rafal Pawel Miskowicz | 49 | 40.67 | |
Jon Helqvist | 49 | 40.67 | |
172 | Kalle Thue Krebs | 49 | 20.33 |
173 | Jonas Harder | 48 | 24.20 |
174 | Morten Fog | 48 | 59.50 |
Simon Storgaard | 48 | 29.75 | |
176 | Tomasz Kaminski | 47 | 19.67 |
Leonard Guelzow | 47 | 39.33 | |
178 | Marcus Møller | 46 | 38.33 |
179 | Rasmus Thomassen | 45 | 22.60 |
180 | Peter Lyø | 45 | 56.00 |
181 | Paw Harder | 44 | 55.50 |
182 | Jonas Napier | 44 | 36.67 |
Jesper Wallaert | 44 | 36.67 | |
184 | Ronni Madsen | 44 | 27.50 |
Rasmus Villebro | 44 | 36.67 | |
186 | Mikkel Adamsen | 44 | 36.33 |
187 | Noa Foged Rasmussen | 43 | 27.00 |
188 | Reilly keogh | 43 | 53.50 |
Casper Laugesen Piessenberger | 43 | 35.67 | |
190 | Claus Rosendal | 42 | 35.00 |
191 | Nichlas Daugaard | 41 | 51.50 |
Carl-Emil Nedergaard | 41 | 103.00 | |
Casper Bjerg | 41 | 103.00 | |
Kim Bjørsted | 41 | 103.00 | |
David Ray Sossna | 41 | 25.75 | |
196 | Simon Olsen | 41 | 17.00 |
197 | Henrik Vangsgaard Frænde | 41 | 25.50 |
198 | Philipp Willmer | 40 | 33.67 |
199 | Mathias hansen | 40 | 16.67 |
200 | Andreas Lundorff Lassen | 40 | 100.00 |
Johnny Vellejus Sørensen | 40 | 50.00 | |
Willum Joel Balsov Mikkelsen | 40 | 16.67 | |
203 | Jesper René Hansen | 39 | 32.67 |
204 | Henrik Andersen | 39 | 48.50 |
Silas Juul Madsen | 39 | 24.25 | |
Casper Birkholm | 39 | 24.25 | |
207 | Théo Valentin EGAL | 38 | 19.20 |
208 | Nicklas Jensen | 38 | 18.80 |
209 | Johan Lindgaard Christiansen | 36 | 91.00 |
210 | Benjamin Zuko | 36 | 45.00 |
Felix Willemoes | 36 | 45.00 | |
Niels Lønborg Larsen | 36 | 22.50 | |
Alfred Brinch Kristensen | 36 | 18.00 | |
214 | Nathan Saksik | 36 | 29.67 |
215 | Mathias Holsteen Jessen | 35 | 44.00 |
216 | Ladislav Cipka | 34 | 43.00 |
Christopher Prinds Bilberg | 34 | 43.00 | |
218 | Mikkel Harder | 34 | 21.25 |
219 | Ivelin Dimitrov | 34 | 42.00 |
Jegors Kirilovskis | 34 | 28.00 | |
Alessandro Zanette | 34 | 28.00 | |
222 | Raphael Roecken | 33 | 41.50 |
223 | Fritz Büttner | 33 | 82.00 |
Buster | 33 | 82.00 | |
Anton | 33 | 82.00 | |
226 | Liam Ditlevsen | 32 | 16.20 |
227 | Alexander Donde Nielsen | 32 | 13.33 |
Tobias Thomsen Kim | 32 | 13.33 | |
229 | William Wegge De Place | 32 | 39.50 |
Armin Hermes | 32 | 19.75 | |
Jonas Studsgaard | 32 | 39.50 | |
Magnus Møibæk | 32 | 39.50 | |
233 | Leo Christensen | 31 | 25.67 |
234 | Pavel Gonchukov | 30 | 19.00 |
235 | Andreas Kjær Sørensen | 30 | 25.33 |
Mads Hedegaard Jørgensen | 30 | 25.33 | |
237 | Malthe Lytje Christensen | 30 | 75.00 |
Jonas Marcussen | 30 | 25.00 | |
Anders Kalle Andersen | 30 | 75.00 | |
Fabian Hecker | 30 | 75.00 | |
241 | Andreas Langholm | 30 | 18.50 |
Rasmus Hansen | 30 | 14.80 | |
Mark Grankin | 30 | 14.80 | |
244 | Mads Ditlevsen | 29 | 73.00 |
245 | Rasmus Winther | 29 | 24.00 |
Nikolai Denholt | 29 | 24.00 | |
247 | Jonas Gjørup Eriksen | 28 | 35.00 |
Ture Hansen | 28 | 23.33 | |
249 | Tobias Duus | 28 | 23.00 |
Jeppe Neumann | 28 | 34.50 | |
251 | Kalle Kjeldsen | 27 | 34.00 |
Jeppe Dahl Kjeldsen | 27 | 34.00 | |
253 | Søren Plougmand Bech | 27 | 22.67 |
254 | Jamie Marek Møller | 27 | 16.75 |
Jonathan Phillips | 27 | 67.00 | |
Per Lundby Andersen | 27 | 67.00 | |
257 | Ben Crowley | 26 | 22.00 |
258 | Lukas Nikolajsen | 26 | 33.00 |
Frederik Skaarup Kjellerup | 26 | 33.00 | |
260 | Karl Lind-holst | 26 | 21.67 |
261 | Kamil Zelechowski | 25 | 31.50 |
262 | Jacob Vestergaard Petersen | 25 | 20.67 |
263 | Sune Roed Høg Andersen | 25 | 31.00 |
Elliot Kanev | 25 | 31.00 | |
265 | Søren Bisgaard | 24 | 61.00 |
Jacob Rybøl | 24 | 30.50 | |
Giorgio Vallesi | 24 | 61.00 | |
268 | Christopher Tuyay | 24 | 30.50 |
Rasmus Reitz | 24 | 20.33 | |
270 | Daniel Holm | 23 | 29.00 |
271 | Balazs Ban | 23 | 28.50 |
272 | Mads Lyndrup | 22 | 28.00 |
Ole Høgh | 22 | 28.00 | |
274 | Mogens Kjedsen | 22 | 27.50 |
Morten Nedergaard | 22 | 27.50 | |
276 | Frieder Willmer | 22 | 54.00 |
277 | Mads Kruse Thorsen Hansen | 21 | 26.00 |
278 | Jonas B. Rasmussen | 20 | 17.00 |
279 | Esben B Svenningsen | 20 | 25.50 |
Oliver Toftemann Wagner | 20 | 25.50 | |
Kasper Storgaard Nielsen | 20 | 25.50 | |
282 | Julius Meier | 20 | 16.67 |
283 | Jon Sylvester Hulevad | 20 | 16.67 |
284 | Ruben Elbæk Terkelsen | 20 | 24.50 |
Konrad Larsen | 20 | 16.33 | |
Sebastian Sjøntoft | 20 | 24.50 | |
Christoffer Basballe | 20 | 24.50 | |
288 | Dennis Sommer-Larsen | 19 | 48.00 |
289 | Søren Rousku Andersen | 19 | 23.50 |
290 | Rasmus | 18 | 22.50 |
Mikki Risager | 18 | 22.50 | |
Torsten Kirketerp-Møller | 18 | 22.50 | |
293 | Frederik Nørgaard Karlsen | 18 | 44.00 |
Oliver Hougs Kjær | 18 | 44.00 | |
Andrea Stolberg Yates | 18 | 44.00 | |
Ester Cathrine Back | 18 | 44.00 | |
Frederik Villebro | 18 | 22.00 | |
Paul Daniel | 18 | 44.00 | |
Christoffer Oliver Røn | 18 | 22.00 | |
Pelle Hartmann | 18 | 44.00 | |
301 | Michael Tsimisiris | 17 | 21.00 |
Christian Andersen | 17 | 21.00 | |
303 | Simon Land | 16 | 20.50 |
304 | Tsvetan Randzhev | 16 | 40.00 |
Thorbjørn Kræmmer | 16 | 13.33 | |
Anders Strandrider | 16 | 40.00 | |
307 | Oskar Nedertorp Broholt | 16 | 19.50 |
Jesper Nedergard | 16 | 19.50 | |
309 | William Rytter | 16 | 13.00 |
310 | Andrew | 15 | 19.00 |
311 | Tonny Thierry Andersen | 15 | 18.50 |
312 | Jesper Landbo | 14 | 18.00 |
Magnus Brunbjerg Nielsen | 14 | 36.00 | |
Jeppe Skovgaard | 14 | 36.00 | |
Casper | 14 | 36.00 | |
Alfred Gramkow Østergaard | 14 | 36.00 | |
Jakob Lauritsen | 14 | 36.00 | |
SOSSO--NAMMATHAO | 14 | 36.00 | |
319 | Frederik Just Eriksen Friborg | 13 | 16.50 |
320 | Jacob Mygind | 13 | 32.00 |
Michael Søvsø | 13 | 32.00 | |
Adam Eriksen | 13 | 16.00 | |
323 | Kristian Bertram-Larsen | 12 | 15.50 |
Tobias Dalgaard Nielsen | 12 | 15.50 | |
Dea Dybdahl | 12 | 15.50 | |
326 | Leo Borch Meyer-Jensen | 12 | 31.00 |
Guillem Anton Aguilà Calbet | 12 | 15.50 | |
Christian Ørum Schack | 12 | 31.00 | |
Sebastian Sobczak | 12 | 31.00 | |
Oliver Junge | 12 | 31.00 | |
331 | Rasmus Bro Hansen | 12 | 15.00 |
Emil Poulsen | 12 | 15.00 | |
Eskild | 12 | 15.00 | |
334 | Alexander Nordfors | 12 | 29.00 |
Jesper Nedergaard | 12 | 29.00 | |
Sejr Harkamp | 12 | 14.50 | |
337 | Rasmus Bækgaard | 12 | 14.50 |
338 | Ruben Møberg | 11 | 28.00 |
Peter Holland-Fischer | 11 | 14.00 | |
Anders Søholm | 11 | 14.00 | |
Ludwig Lønstrup-Kliim | 11 | 28.00 | |
Jan Vinther | 11 | 28.00 | |
Per Bo Nørgaard Andersen | 11 | 28.00 | |
Mateusz Szulc | 11 | 28.00 | |
Andrea Bragonzi | 11 | 14.00 | |
346 | Lars Oldenborg | 11 | 14.00 |
Kasper Vestbjerg Christensen | 11 | 14.00 | |
Paul Gabriel Berza | 11 | 14.00 | |
349 | Mads Bruun Jensen | 10 | 13.00 |
Daniel Blytner | 10 | 13.00 | |
Samuel Kloke | 10 | 26.00 | |
Kristian Kold | 10 | 26.00 | |
Morten Rousku Petersen | 10 | 26.00 | |
Marius Lins | 10 | 26.00 | |
Asger Leivdal Hagensen | 10 | 26.00 | |
Alma Dixen | 10 | 26.00 | |
Julie Borch Iwersen | 10 | 26.00 | |
Julius Spile | 10 | 26.00 | |
359 | Rasmus Høyer | 10 | 12.50 |
Oliver Ploug Sørensen | 10 | 25.00 | |
Jonas Hyldahl | 10 | 12.50 | |
Niklas Julian Gerds | 10 | 12.50 | |
Justas | 10 | 25.00 | |
364 | Jacob Poulsgaard Thrane | 10 | 24.00 |
Emil Bak | 10 | 24.00 | |
Victor Christiansen | 10 | 24.00 | |
Mathias Nissen | 10 | 24.00 | |
Rozalia Obika | 10 | 24.00 | |
Gustav Nøhr | 10 | 24.00 | |
370 | Sebastian Montoya | 10 | 12.00 |
371 | Christian Post | 9 | 11.50 |
372 | Ulrik Bogetoft Ærenlund | 9 | 22.00 |
Kristian Hjuler Jensen | 9 | 11.00 | |
Oliver Bloch | 9 | 22.00 | |
Oskar Seremet | 9 | 11.00 | |
René Hansen | 9 | 22.00 | |
Tobias Sveistrup Walsøe | 9 | 22.00 | |
Mikkel Ole Stauersbøl | 9 | 22.00 | |
379 | David Skytte | 8 | 10.50 |
Jonas Fersum | 8 | 21.00 | |
Magnus Nørtoft | 8 | 21.00 | |
Jan Kaminski | 8 | 21.00 | |
Mads Majgaard Jørgensen | 8 | 21.00 | |
Anton Storm Lehmann Nielsen | 8 | 21.00 | |
Fedor Romanovschi | 8 | 21.00 | |
Rasmus Byrial | 8 | 21.00 | |
Magnus Birkholm Jensen | 8 | 21.00 | |
Simone Cosentino | 8 | 21.00 | |
Daniel Meldal Foged | 8 | 21.00 | |
Marcus Lind Andersen | 8 | 21.00 | |
August Sparre | 8 | 21.00 | |
392 | Jesper Larsen | 8 | 19.00 |
Jonas Meier | 8 | 9.50 | |
Daniel Besudi | 8 | 19.00 | |
Rumle Vagn Lynge Nordentoft | 8 | 19.00 | |
396 | Storm Lykkegaard Marker | 7 | 17.00 |
Rasmus Mortensen | 7 | 17.00 | |
viggo | 7 | 17.00 | |
399 | Jeppe Schousboe | 6 | 16.00 |
Lucas Nicolaysen | 6 | 16.00 | |
Peer Woyczechowski | 6 | 16.00 | |
Bjorn Thiesen | 6 | 16.00 | |
Lasse Damgaard Thomsen | 6 | 16.00 | |
Nicklas Tanghus | 6 | 16.00 | |
Magnus Andreas Nielsen | 6 | 16.00 | |
406 | Patrick H. Jørgensen | 6 | 15.00 |
Frederik Johannes Toldbod | 6 | 15.00 | |
Tobias Nygaard Snebæk | 6 | 15.00 | |
Kevin Bøge Saack | 6 | 15.00 | |
Anders Bech Mathiesen | 6 | 15.00 | |
Mads Sand | 6 | 15.00 | |
Alexander Siggaard | 6 | 15.00 | |
Andreas | 6 | 15.00 | |
Gabriella | 6 | 15.00 | |
Anders Jensen | 6 | 15.00 | |
Mads Hensrik | 6 | 15.00 | |
417 | Nicolai Høj | 6 | 7.00 |
418 | Just Thorning Blindbæk | 5 | 13.00 |
Nick Rydal Jensen | 5 | 13.00 | |
Samuel Bilkerdük | 5 | 13.00 | |
Frederik Hanghøj Iversen | 5 | 13.00 | |
Andrea Barghetti | 5 | 13.00 | |
Torbjørn Nielsen | 5 | 6.50 | |
Tobias Winther | 5 | 13.00 | |
Stig Valla | 5 | 13.00 | |
Aleksander Hougaard | 5 | 13.00 | |
Jakob Høyer | 5 | 13.00 | |
Michael Edwards | 5 | 13.00 | |
Rasmus Holsøe-Mortensen | 5 | 13.00 | |
430 | Rasmus Okkels | 5 | 12.00 |
August Jelert (*) | 5 | 12.00 | |
Nikolaj Gonzalez | 5 | 12.00 | |
Mads Siig Hollnagel | 5 | 12.00 | |
Hjalte Düring | 5 | 12.00 | |
Jaris Düring | 5 | 12.00 | |
Piotr Ladonski | 5 | 12.00 | |
Jakob Schneider | 5 | 12.00 | |
438 | Karlo Stenmann Hansen | 4 | 11.00 |
Lasse Ingemansen | 4 | 11.00 | |
Svend Winther | 4 | 11.00 | |
Michael Lajlev | 4 | 11.00 | |
Lucas Krüger | 4 | 11.00 | |
Jeppe Kjems | 4 | 11.00 | |
Klaus Kåe | 4 | 11.00 | |
Jakob Møller | 4 | 11.00 | |
Andreas Arnspang Christensen | 4 | 11.00 | |
William Vingborg | 4 | 11.00 | |
Jakob Clausen | 4 | 11.00 | |
449 | Thomas Østerskov | 4 | 10.00 |
Mathias Hedegaard Gjedsted | 4 | 10.00 | |
Alfred Nørskov Piaster | 4 | 10.00 | |
Daniel Feraru | 4 | 10.00 | |
Jeppe Rahbek Pii | 4 | 10.00 | |
Morten Tillitz | 4 | 10.00 | |
Hjalte Tillitz | 4 | 10.00 | |
Markus Krogsgaard Svendsen | 4 | 10.00 | |
Kenni Fehstedt | 4 | 10.00 | |
458 | Johannes Sabroe Witt | 4 | 9.00 |
Andreas Prestel | 4 | 9.00 | |
Anders Lundsgaard Andersen | 4 | 9.00 | |
Silas Høyer Nilsson | 4 | 9.00 | |
Adrian | 4 | 9.00 | |
Simon Kallestrup | 4 | 9.00 | |
anders skougaard | 4 | 9.00 | |
Troels Thomsen | 4 | 9.00 | |
Emils Ozols | 4 | 9.00 | |
467 | Rasmus Wallin Lorentsen | 3 | 8.00 |
Gustav Emil Olsen | 3 | 8.00 | |
469 | anders Pallesen | 3 | 7.00 |
Peter Mikkelsen | 3 | 7.00 | |
Jacob Bøcher Nielsen | 3 | 7.00 | |
Bjarne T. Mortensen | 3 | 7.00 | |
Oscar Sejr | 3 | 7.00 | |
Bastian Dall Bentzen | 3 | 7.00 | |
Mathæus Backmann | 3 | 7.00 | |
Gianluca Pierotti | 3 | 7.00 | |
Jonathan Priesholm Gårdhus | 3 | 7.00 | |
Bertram Illum | 3 | 7.00 | |
Oliver Wiberg | 3 | 7.00 | |
Lau Wæver | 3 | 7.00 | |
Frederik Holland-Fischer | 3 | 7.00 | |
Anthon Rasmussen | 3 | 7.00 | |
Stanley Pedersen | 3 | 7.00 | |
484 | Vilius Petrikas | 2 | 6.00 |
Felix Berg | 2 | 6.00 | |
Marc Lamot Møller | 2 | 6.00 | |
Raphael Minis | 2 | 6.00 | |
Bertram Meincke Lyø | 2 | 6.00 | |
Gustav Ørneborg | 2 | 6.00 | |
490 | André Van Wonterghem | 2 | 5.00 |
Mikkel Brandt | 2 | 5.00 | |
Frederik Mejlvang | 2 | 5.00 | |
493 | Thomas Høeg | 2 | 4.00 |
Carsten Højmark | 2 | 4.00 | |
Frederik Munk | 2 | 4.00 | |
Torben Markussen | 2 | 4.00 | |
Jens Sjørslev Jeppesen | 2 | 4.00 | |
Mads Lachenmeier | 2 | 4.00 | |
Thomas Nicolai Bankel | 2 | 4.00 | |
August | 2 | 4.00 | |
501 | Mark Michael Sandberg | 1 | 3.00 |
Jonas Honoré | 1 | 3.00 |
Select a tournament to see the standings
Name | Sport | Start Date | Event |
---|---|---|---|
Loading Tournaments ... | |||
Name | Start Date | |
---|---|---|
Loading Events ... | ||
Historic ranking
Disclaimer: Rankings calculations may differ from the correct historical rankings. This may be due to, among other things, that manually entered points were included in the rankings of the time or that current manual points are included.