Semifinale-ranglisten Herrer

Ranking

Place Name Ranking Points Seeding Points
1 Nicolai Houmann 828 278.17
Mads Møllgaard 828 278.17
3 Christian Lundby Andersen (U20) 820 236.50
Marius Stenmann Hansen (U20) 820 236.50
5 Daniel Thomsen 776 248.50
6 Kristoffer Nørager Bisgaard (U20) 694 163.83
7 Villads Flügge Napier (U20) 689 228.50
8 Kristoffer Abell 688 286.67
9 Markus Sørensen 667 202.83
10 Nikolaj Vestbjerg Christensen 614 100.75
11 Jacob Hejlsvig Petersen 613 168.50
12 Jacob Cordua Stormly 612 204.67
13 Anders Lammert Hartmann 599 199.17
Sam van Straten 599 164.67
15 Jacob Stein Brinck 594 297.00
16 Stefan Mayer 516 152.33
17 Arash Vakii 509 197.33
18 Steen Lyngø Sørensen 506 203.50
19 Andreas Brinck (U20) 503 226.00
20 Sebastian Venndt Kaszas 481 187.20
Oliver Venndt Kaszas 481 187.20
22 Nilas Kristensen 459 140.67
23 Hjalmer Elmbæk Madsen (U20) (U20) 444 185.17
24 Karl Anton Lundbeck Fuglsbjerg 442 145.50
25 Martin Trans 436 218.20
26 Benjamin Gohr Jensen 423 113.50
27 Albert Ellegaard 418 149.33
28 Nicolai Tange Jørgensen 399 138.17
Jesper Skovmark 399 138.17
30 Emil Bernberg (U20) 393 96.33
31 Jonas Osted Hvidemose 392 138.33
32 Johan Gilberg (U20) 389 83.50
33 Joakim Engelbrecht 374 155.83
34 Martin Kattner 374 111.33
35 Jonathan Stenholt Krogh (U20) 373 186.60
36 Villads Lundby Andersen (U20) 352 91.83
37 Jonatan Villebro 336 101.33
38 Oliver Bassøe (U20) 302 85.00
39 Anton Lydolff 302 117.00
40 Rasmus Møller Nielsen 290 120.67
41 Thomas Alexander Gerds 282 75.83
42 Peter Stein Brinck (U20) 281 77.80
43 Asger Buchbjerg Petersen 280 116.83
44 Frederik Olsen 273 95.50
45 Tobias Lytje Christensen (U20) 271 69.50
46 Laurits Schultz Thynebjerg (U20) 256 102.25
47 Anders Elkjær Lund 252 90.17
48 Fabian Wichmann 247 102.83
49 Alfred Sejer Lundbeck Fuglsbjerg (U20) 241 57.33
50 Bastian Juul Larsen 241 82.00
51 Eigil Sørensen 239 65.00
52 Hans Kristian Mølgaard Holm 239 64.67
53 Hjalte Prag 232 81.67
54 Martin Miang 225 59.33
55 Gonzalo Bidart 224 64.83
56 Anders Brenøe Olesen 223 92.83
57 Jonas Kruse Lauridsen 219 74.67
58 Samson Alfred Adsersen 217 73.83
59 Yannick Heiser 215 69.00
60 Albert Juul Zachariasen (U20) 210 60.40
Villads Zibert Juhl (U20) 210 60.40
62 Simon Andersen 195 128.50
63 Mikkel Labori Olsen 194 80.83
64 Benedict William Scharff Schulenburg 191 73.40
65 Søren Boelt Tyndeskov 189 63.75
66 Mathias Lassen 170 71.00
67 Mads Brunse Pedersen 170 60.20
68 Jesper Hansson 164 56.33
69 Alexander Borch Kristensen 162 67.50
70 Claus Møller 160 45.50
71 Rasmus Tang 159 66.33
72 Anton Friis Stengaard 157 85.00
73 Alan McKnight 147 49.17
74 Andreas Buchgraitz Jensen 146 61.00
75 Peter Martin Steffensen 146 60.83
76 Viktor Oldenborg (U17) 146 49.67
77 Oliver Holst 140 41.67
78 Victor Baccaro 138 57.67
79 Mads Steffens 133 110.67
80 Jan Norén 132 73.67
81 Anton Spile (U20) 132 82.50
82 Frederik Rask (U17) 131 44.67
83 Nikolai Witten 130 43.50
84 Jonas Andersen 127 63.60
85 Martin Gudmandsen 124 42.83
86 Oskar Mikkelsen (U20) 123 27.67
87 Emil Nex 122 50.67
88 Gustav Hylsberg Jacobsen 121 83.00
89 Aksel Elias Fuglsbjerg 120 50.00
90 Jes Barkler 119 43.40
91 Janus Madsen 119 43.40
Severin bregnhøj (U20) 119 31.40
93 Andreas Juul Foghsgaard 118 39.40
94 Axel Juul Larsen (U20) 116 145.00
95 Oliver Leth (U20) 115 38.00
96 Mads Bernhard Utoft 113 58.00
97 Storm Genet (U17) 109 45.50
98 Rumle Steinov Thrane (U17) 109 38.00
99 Elias Højer Broge (U17) 106 38.83
Sander Junge (U17) 106 38.83
101 Pau Larsen 105 38.50
102 Lauge Landbo (U15) 105 36.33
103 Andreas Brix Georgsen 103 64.25
104 Nicola Dellai 102 51.00
105 Magnus Brandi Jensen 102 85.00
106 Søren Kjærsgaard Bertelsen (U17) 101 42.00
107 Mikkel Hussmann (U17) 100 32.83
Christoffer Sørensen (U17) 100 32.83
109 Nikolaj Grove 100 83.00
Christoffer Lind Gade 100 83.00
111 Felix Hahne 99 62.50
112 David Bang 98 36.20
113 Daniel Marsi 98 61.25
114 Jorge Rodriguez 97 66.50
115 Simon Førrisdahl 96 48.20
Emil Martens 96 30.20
117 Magnus Lorentzen Ravn 96 44.00
118 Jeff Jørgensen 94 46.80
119 Christian Johnsen 92 28.50
120 Johan Lindgaard Christiansen (U20) 91 91.00
121 Frank Holm Hansen 91 31.00
122 Mads Bjerg Corydon 90 27.83
Martin Kristian Kristensen 90 27.83
124 Andreas Lund Jacobsen 90 33.75
125 Mads Waidtløw Thomsen 88 44.20
126 Luka Lyø (U17) 86 26.00
127 Malthe Zibert Juhl (U17) 84 35.17
128 Tobias Packert Martensen (U17) 84 28.50
129 William Stenmann Hansen ) (U17) 83 33.80
130 Fritz Büttner 82 82.00
Buster (U20) 82 82.00
Anton (U20) 82 82.00
133 Emil Andre Juhl Hansen (U17) 82 30.33
134 Jeppe Flydtkjær 81 40.40
Tobias Hougs Kjær 81 202.00
Ulrik Dahl 81 202.00
137 Sander Fugledalen 81 32.50
138 Alex Lemonakis 78 37.25
139 Jonas Napier 76 36.67
Jesper Wallaert 76 36.67
141 Victor Dalgas 75 62.33
142 Asbjørn Kirk Jensen 74 25.40
143 Zulfikar Ali 73 25.80
144 Rafal Pawel Miskowicz 72 40.67
Jon Helqvist 72 40.67
146 Devin O’Regan 71 178.00
147 Mikkel Adamsen 69 36.33
148 Jeppe Hansen 69 43.25
149 Sebastian Mosbæk (U17) 69 29.80
150 Casper Laugesen Piessenberger 69 35.67
151 Felix Willemoes (U20) 68 45.00
152 Claus Rosendal 68 35.00
153 Benjamin Doucette 66 24.80
Malte Gelineck Holm (U17) 66 27.67
155 Frederik Brasch 66 54.67
156 Jesper René Hansen 65 32.67
157 Nathan Saksik 64 29.67
Simon Storgaard 64 29.75
159 Simon Olsen 64 17.00
160 Jonas Harder (U17) 63 24.20
161 Tom Grad 63 31.40
162 Nicklas Jensen 62 18.80
163 Jacob Pitters 62 51.67
164 Kalle Storm Balsov Mikkelsen (U15) 62 25.67
165 Marcin Janczak 61 51.00
Jens Aaboe 61 38.25
167 Balder Tølbøll Sørensen (U15) 61 25.33
168 Kristian Clausen (U20) 60 50.33
169 Kalle Thue Krebs (U15) 60 20.33
170 Marcus Lunderskov 60 37.50
171 Lasse Kjærsgaard Bertelsen (U15) 59 24.67
172 Laurits Bach Hansen (U15) 59 24.50
173 Tomasz Kaminski 59 19.67
174 Asger Due (U15) 58 24.17
Simon Skytte 58 48.33
David Ray Sossna 58 25.75
177 Pelle Bøgild 58 48.00
178 William Wegge De Place 57 39.50
179 Ronni Madsen 57 27.50
180 Jeppe Boel Winther (U15) 56 23.50
181 Mateusz Wolski (U15) 55 23.00
182 Jeppe Neumann (U17) 54 34.50
183 Filip Olszewski (U17) 54 33.50
Philipp Willmer 54 33.67
185 Noa Foged Rasmussen (U17) 53 27.00
186 Nikolaj Aagaard Dall 53 44.33
187 Marcus Krüger 51 32.00
188 Niels Lønborg Larsen 51 22.50
189 Anders Mellmølle (U17) 51 31.75
Villads Vedel Vestergaard (U17) 51 31.75
191 Kasper Holst 50 31.50
192 Ture Hansen 50 23.33
Marius Vestergaard (U15) 50 24.80
194 Andreas Wiese Dobel (U20) 49 61.50
195 Jon Bjerrum Jacobsen 49 40.67
Tin Brdnik 49 24.40
197 Bjarke Jespersen 49 40.67
198 Mikkel Harder (U17) 48 21.25
199 Morten Fog 48 59.50
200 Pavel Gonchukov 47 19.00
201 Leonard Guelzow 47 39.33
202 Jonas Gjørup Eriksen 47 35.00
203 Marcus Møller 46 38.33
204 Rasmus Thomassen (U15) 45 22.60
205 Peter Lyø 45 56.00
206 Armin Hermes 45 19.75
207 Paw Harder 44 55.50
208 Rasmus Villebro 44 36.67
209 Kamil Zelechowski 44 31.50
210 Jon Sylvester Hulevad 43 16.67
Reilly keogh 43 53.50
212 Søren Plougmand Bech 42 22.67
213 Nichlas Daugaard 41 51.50
Carl-Emil Nedergaard 41 103.00
Casper Bjerg 41 103.00
Kim Bjørsted 41 103.00
217 Henrik Vangsgaard Frænde 41 25.50
218 Mathias hansen 40 16.67
219 Andreas Lundorff Lassen 40 100.00
Johnny Vellejus Sørensen 40 50.00
Willum Joel Balsov Mikkelsen (U15) 40 16.67
222 Mads Kruse Thorsen Hansen 39 26.00
Christopher Tuyay 39 30.50
224 Nikolai Denholt (U17) 39 24.00
225 Henrik Andersen 39 48.50
Silas Juul Madsen (U17) 39 24.25
Casper Birkholm 39 24.25
228 Théo Valentin EGAL 38 19.20
229 Karl Lind-holst (U17) 37 21.67
230 Julius Meier 37 16.67
231 Daniel Holm 36 29.00
232 Benjamin Zuko 36 45.00
Alfred Brinch Kristensen (U15) 36 18.00
234 Oliver Toftemann Wagner 35 25.50
235 Mathias Holsteen Jessen 35 44.00
236 Ladislav Cipka 34 43.00
Christopher Prinds Bilberg 34 43.00
238 Ivelin Dimitrov 34 42.00
Jegors Kirilovskis 34 28.00
Alessandro Zanette 34 28.00
241 Raphael Roecken 33 41.50
242 Christoffer Oliver Røn 33 22.00
243 Liam Ditlevsen (U15) 32 16.20
244 Alexander Donde Nielsen (U15) 32 13.33
Tobias Thomsen Kim (U15) 32 13.33
246 Jonas Studsgaard 32 39.50
Magnus Møibæk 32 39.50
248 Oliver Junge 31 31.00
249 Leo Christensen 31 25.67
250 Andreas Kjær Sørensen (U17) 30 25.33
Mads Hedegaard Jørgensen (U17) 30 25.33
252 Andrew 30 19.00
253 Malthe Lytje Christensen 30 75.00
Jonas Marcussen 30 25.00
Anders Kalle Andersen 30 75.00
Fabian Hecker 30 75.00
257 Andreas Langholm (U15) 30 18.50
Rasmus Hansen 30 14.80
Mark Grankin (U15) 30 14.80
260 Mads Ditlevsen 29 73.00
261 Rasmus Winther (U17) 29 24.00
262 Mikki Risager 28 22.50
Tobias Duus 28 23.00
264 Kalle Kjeldsen (U20) 27 34.00
Jeppe Dahl Kjeldsen 27 34.00
266 Jamie Marek Møller 27 16.75
Jonathan Phillips 27 67.00
Per Lundby Andersen 27 67.00
269 Ben Crowley 26 22.00
270 Michael Tsimisiris 26 21.00
Lukas Nikolajsen (U17) 26 33.00
Frederik Skaarup Kjellerup (U17) 26 33.00
273 Oliver Ploug Sørensen 25 25.00
274 Jacob Vestergaard Petersen 25 20.67
275 Sune Roed Høg Andersen 25 31.00
Elliot Kanev 25 31.00
277 Søren Bisgaard 24 61.00
Jacob Rybøl (U17) 24 30.50
Giorgio Vallesi 24 61.00
280 Rasmus Reitz (U20) 24 20.33
281 Kristian Bertram-Larsen 24 15.50
282 Balazs Ban 23 28.50
Frederik Just Eriksen Friborg 23 16.50
284 Mads Lyndrup 22 28.00
Ole Høgh 22 28.00
286 Mogens Kjedsen 22 27.50
Morten Nedergaard 22 27.50
Tobias Sveistrup Walsøe 22 22.00
Mikkel Ole Stauersbøl 22 22.00
290 Frieder Willmer 22 54.00
291 Jonas B. Rasmussen 20 17.00
292 Esben B Svenningsen 20 25.50
Kasper Storgaard Nielsen 20 25.50
294 Mads Bruun Jensen 20 13.00
295 Ruben Elbæk Terkelsen 20 24.50
Konrad Larsen (U15) 20 16.33
Sebastian Sjøntoft (U17) 20 24.50
Christoffer Basballe (U17) 20 24.50
299 Dennis Sommer-Larsen 19 48.00
300 Søren Rousku Andersen 19 23.50
301 Andrea Bragonzi 18 14.00
302 Rasmus 18 22.50
Torsten Kirketerp-Møller 18 22.50
304 Rasmus Høyer 18 12.50
305 Frederik Nørgaard Karlsen 18 44.00
Oliver Hougs Kjær (U17) 18 44.00
Andrea Stolberg Yates (U17) 18 44.00
Ester Cathrine Back (U17) 18 44.00
Frederik Villebro 18 22.00
Paul Daniel 18 44.00
Pelle Hartmann 18 44.00
312 Christian Andersen 17 21.00
313 Simon Land (U15) 16 20.50
314 Tsvetan Randzhev 16 40.00
Thorbjørn Kræmmer 16 13.33
Jonas Hyldahl 16 12.50
Anders Strandrider (U20) 16 40.00
Nicklas Tanghus 16 16.00
Magnus Andreas Nielsen 16 16.00
320 Oskar Nedertorp Broholt (U20) 16 19.50
Jesper Nedergard 16 19.50
322 William Rytter (U15) 16 13.00
323 Anders Jensen 15 15.00
Mads Hensrik 15 15.00
325 Tonny Thierry Andersen 15 18.50
326 Jesper Landbo 14 18.00
Magnus Brunbjerg Nielsen (U17) 14 36.00
Jeppe Skovgaard 14 36.00
Casper (U17) 14 36.00
Alfred Gramkow Østergaard 14 36.00
Jakob Lauritsen 14 36.00
SOSSO--NAMMATHAO (U17) 14 36.00
333 Anders Søholm 14 14.00
334 Jakob Høyer (U20) 13 13.00
Michael Edwards 13 13.00
Rasmus Holsøe-Mortensen 13 13.00
337 Jacob Mygind 13 32.00
Michael Søvsø 13 32.00
Adam Eriksen (U15) 13 16.00
340 Tobias Dalgaard Nielsen 12 15.50
Dea Dybdahl (U15) 12 15.50
342 Leo Borch Meyer-Jensen 12 31.00
Guillem Anton Aguilà Calbet 12 15.50
Christian Ørum Schack 12 31.00
Sebastian Sobczak 12 31.00
346 Rasmus Bro Hansen 12 15.00
Emil Poulsen 12 15.00
Eskild 12 15.00
Mads Siig Hollnagel 12 12.00
Hjalte Düring 12 12.00
Jaris Düring 12 12.00
Piotr Ladonski 12 12.00
Jakob Schneider 12 12.00
354 Alexander Nordfors (U17) 12 29.00
Jesper Nedergaard 12 29.00
Sejr Harkamp (U15) 12 14.50
357 Rasmus Bækgaard 12 14.50
358 Ruben Møberg 11 28.00
Peter Holland-Fischer 11 14.00
Ludwig Lønstrup-Kliim 11 28.00
Jan Vinther 11 28.00
Per Bo Nørgaard Andersen 11 28.00
Mateusz Szulc 11 28.00
364 Lars Oldenborg 11 14.00
Kasper Vestbjerg Christensen 11 14.00
Paul Gabriel Berza (U15) 11 14.00
367 Daniel Blytner 10 13.00
Samuel Kloke 10 26.00
Kristian Kold 10 26.00
Morten Rousku Petersen 10 26.00
Marius Lins 10 26.00
Asger Leivdal Hagensen 10 26.00
Alma Dixen (U15) 10 26.00
Julie Borch Iwersen (U15) 10 26.00
Julius Spile (U15) 10 26.00
376 Niklas Julian Gerds 10 12.50
Justas 10 25.00
Jeppe Rahbek Pii 10 10.00
Morten Tillitz 10 10.00
Hjalte Tillitz (U15) 10 10.00
Markus Krogsgaard Svendsen 10 10.00
Kenni Fehstedt 10 10.00
383 Jacob Poulsgaard Thrane 10 24.00
Emil Bak 10 24.00
Victor Christiansen 10 24.00
Mathias Nissen 10 24.00
Rozalia Obika (U15) 10 24.00
Gustav Nøhr (U17) 10 24.00
389 Sebastian Montoya (U15) 10 12.00
390 Christian Post 9 11.50
391 Johannes Sabroe Witt 9 9.00
Andreas Prestel 9 9.00
Troels Thomsen 9 9.00
Emils Ozols 9 9.00
395 Ulrik Bogetoft Ærenlund 9 22.00
Kristian Hjuler Jensen (U20) 9 11.00
Oliver Bloch 9 22.00
Oskar Seremet (U15) 9 11.00
René Hansen 9 22.00
400 David Skytte 8 10.50
Jonas Fersum 8 21.00
Magnus Nørtoft 8 21.00
Jan Kaminski 8 21.00
Mads Majgaard Jørgensen (U15) 8 21.00
Anton Storm Lehmann Nielsen (U15) 8 21.00
Fedor Romanovschi 8 21.00
Rasmus Byrial 8 21.00
Magnus Birkholm Jensen 8 21.00
Simone Cosentino 8 21.00
Daniel Meldal Foged (U17) 8 21.00
Marcus Lind Andersen (U17) 8 21.00
August Sparre (U15) 8 21.00
413 Jesper Larsen 8 19.00
Jonas Meier 8 9.50
Daniel Besudi (U17) 8 19.00
Rumle Vagn Lynge Nordentoft (U17) 8 19.00
417 Anthon Rasmussen (U20) 7 7.00
Stanley Pedersen (U20) 7 7.00
419 Storm Lykkegaard Marker (U17) 7 17.00
Rasmus Mortensen 7 17.00
viggo (U15) 7 17.00
422 Jeppe Schousboe (U20) 6 16.00
Lucas Nicolaysen (U20) 6 16.00
Peer Woyczechowski 6 16.00
Bjorn Thiesen 6 16.00
Lasse Damgaard Thomsen 6 16.00
427 Patrick H. Jørgensen 6 15.00
Frederik Johannes Toldbod (U17) 6 15.00
Tobias Nygaard Snebæk (U17) 6 15.00
Kevin Bøge Saack 6 15.00
Anders Bech Mathiesen 6 15.00
Mads Sand 6 15.00
Alexander Siggaard 6 15.00
Andreas (U15) 6 15.00
Gabriella (U15) 6 15.00
Bertram Meincke Lyø (U20) 6 6.00
Gustav Ørneborg (U20) 6 6.00
438 Nicolai Høj 6 7.00
439 Just Thorning Blindbæk 5 13.00
Nick Rydal Jensen 5 13.00
Samuel Bilkerdük 5 13.00
Frederik Hanghøj Iversen 5 13.00
Andrea Barghetti 5 13.00
Torbjørn Nielsen 5 6.50
Tobias Winther 5 13.00
Stig Valla 5 13.00
Aleksander Hougaard 5 13.00
448 Rasmus Okkels 5 12.00
August Jelert (*) 5 12.00
Nikolaj Gonzalez 5 12.00
451 Karlo Stenmann Hansen (U15) 4 11.00
Lasse Ingemansen 4 11.00
Svend Winther 4 11.00
Michael Lajlev 4 11.00
Lucas Krüger (U20) 4 11.00
Jeppe Kjems 4 11.00
Klaus Kåe 4 11.00
Jakob Møller 4 11.00
Andreas Arnspang Christensen (U15) 4 11.00
William Vingborg (U17) 4 11.00
Jakob Clausen (U17) 4 11.00
462 Thomas Østerskov 4 10.00
Mathias Hedegaard Gjedsted 4 10.00
Alfred Nørskov Piaster 4 10.00
Daniel Feraru 4 10.00
August 4 4.00
467 Anders Lundsgaard Andersen 4 9.00
Silas Høyer Nilsson 4 9.00
Adrian 4 9.00
Simon Kallestrup 4 9.00
anders skougaard 4 9.00
472 Rasmus Wallin Lorentsen 3 8.00
Gustav Emil Olsen 3 8.00
474 Mark Michael Sandberg 3 3.00
Jonas Honoré 3 3.00
476 anders Pallesen 3 7.00
Peter Mikkelsen 3 7.00
Jacob Bøcher Nielsen 3 7.00
Bjarne T. Mortensen 3 7.00
Oscar Sejr (U20) 3 7.00
Bastian Dall Bentzen 3 7.00
Mathæus Backmann 3 7.00
Gianluca Pierotti 3 7.00
Jonathan Priesholm Gårdhus 3 7.00
Bertram Illum 3 7.00
Oliver Wiberg 3 7.00
Lau Wæver 3 7.00
Frederik Holland-Fischer (U20) 3 7.00
489 Vilius Petrikas 2 6.00
Felix Berg 2 6.00
Marc Lamot Møller 2 6.00
Raphael Minis 2 6.00
493 André Van Wonterghem 2 5.00
Mikkel Brandt (U20) 2 5.00
Frederik Mejlvang (U20) 2 5.00
496 Thomas Høeg 2 4.00
Carsten Højmark 2 4.00
Frederik Munk 2 4.00
Torben Markussen 2 4.00
Jens Sjørslev Jeppesen 2 4.00
Mads Lachenmeier 2 4.00
Thomas Nicolai Bankel 2 4.00
Select a tournament to see the standings
Name Sport Start Date Event
Loading Tournaments ...
Name Start Date
Loading Events ...

Historic ranking

Place Name Ranking Points Seeding Points