Semifinale-ranglisten Herrer
Ranking
| Place | Name | Ranking Points | Seeding Points |
|---|---|---|---|
| 1 | Karl Anton Lundbeck Fuglsbjerg | 1415 | 235.83 |
| 2 | 1353 | 322.33 | |
| 1353 | 322.33 | ||
| 4 | Morten Overgaard | 1333 | 252.17 |
| 5 | 1185 | 375.00 | |
| 1185 | 375.00 | ||
| 7 | Daniel Thomsen | 1151 | 287.75 |
| 8 | 1129 | 223.50 | |
| 9 | Albert Ellegaard | 991 | 198.20 |
| Jonas Osted Hvidemose | 991 | 198.20 | |
| 11 | 955 | 159.17 | |
| 12 | Joakim Engelbrecht | 941 | 152.60 |
| 13 | 900 | 150.00 | |
| 14 | 839 | 209.75 | |
| 15 | 832 | 138.67 | |
| 16 | Oliver BassĂže | 823 | 164.60 |
| 17 | 816 | 136.00 | |
| 18 | 789 | 155.00 | |
| 19 | 748 | 187.00 | |
| 20 | Asger Due | 733 | 122.17 |
| 21 | Anton Martin Danvig Lydolff | 720 | 127.50 |
| 22 | Peter Martin Steffensen | 713 | 118.83 |
| 23 | Johan Gilberg | 706 | 117.67 |
| 24 | Anders ElkjĂŠr Lund | 696 | 139.20 |
| 25 | 685 | 132.00 | |
| 26 | 680 | 153.50 | |
| 27 | Jonatan Villebro | 670 | 111.67 |
| 28 | Villads FlĂŒgge Napier | 668 | 163.33 |
| 29 | Fabian Wichmann | 666 | 128.83 |
| 30 | Nilas Kristensen | 664 | 110.67 |
| 31 | Martin Miang | 640 | 140.50 |
| 32 | 539 | 89.83 | |
| 33 | Benedict William Scharff Schulenburg | 527 | 87.83 |
| 34 | Marcus KrĂŒger | 517 | 86.17 |
| 35 | Bachelery Bastien | 497 | 82.83 |
| 36 | Jonas Kruse Lauridsen | 486 | 88.50 |
| 37 | Alfred Gramkow Ăstergaard | 480 | 80.00 |
| 38 | Viktor Oldenborg | 476 | 119.00 |
| 39 | Tom Grad | 453 | 75.50 |
| 40 | Simon FĂžrrisdahl | 418 | 94.33 |
| 41 | Kamil Zelechowski | 413 | 68.83 |
| 42 | Samson Alfred Adsersen | 411 | 91.20 |
| 43 | 410 | 68.33 | |
| 44 | 410 | 93.00 | |
| 45 | Bastian Juul Larsen | 405 | 101.25 |
| 46 | Andreas Juul Foghsgaard | 389 | 75.17 |
| 47 | Oliver Bloch | 383 | 79.17 |
| 48 | Jeppe Nedergaard Hansen | 369 | 81.33 |
| 49 | 367 | 70.33 | |
| 50 | Mads WaidtlĂžw Thomsen | 349 | 64.33 |
| 51 | Andreas Buchgraitz Jensen | 342 | 67.00 |
| 52 | Lauge Landbo | 337 | 56.17 |
| 53 | Asger Buchbjerg Petersen | 335 | 111.67 |
| 54 | 311 | 78.80 | |
| 55 | SĂžren KjĂŠrsgaard Bertelsen | 304 | 60.80 |
| 56 | Emil Martens | 297 | 69.67 |
| 57 | 290 | 48.33 | |
| 58 | 273 | 45.50 | |
| 59 | 269 | 44.83 | |
| 60 | Martin Trans | 267 | 267.00 |
| 61 | 266 | 53.20 | |
| 62 | Mads Lyndrup | 266 | 66.50 |
| 63 | Mathias Hedegaard Gjedsted | 263 | 74.00 |
| 64 | Mikkel Hussmann | 253 | 54.40 |
| 65 | 252 | 50.40 | |
| 66 | Mathias Holsteen Jessen | 250 | 69.00 |
| 67 | Daniel Marsi | 249 | 57.20 |
| 68 | 249 | 54.83 | |
| 69 | Daniel Feraru | 241 | 48.20 |
| 70 | 240 | 40.00 | |
| Andreas Arnspang Christensen | 240 | 40.00 | |
| 72 | Jonas Emil Studstrup | 239 | 39.83 |
| 73 | Aksel Elias Fuglsbjerg | 238 | 95.75 |
| 74 | Jeppe Boel Winther | 236 | 39.33 |
| 75 | 232 | 58.00 | |
| 76 | Nicola Dellai | 232 | 51.60 |
| 77 | Marcus Lunderskov | 231 | 62.40 |
| 78 | Victor Christiansen | 227 | 37.83 |
| 79 | Storm Genet | 221 | 110.50 |
| 80 | Nicklas Jensen | 219 | 51.50 |
| 81 | Jeff JĂžrgensen | 211 | 38.83 |
| 82 | Kristian Bertram-Larsen | 210 | 39.00 |
| 83 | Oliver Holst | 205 | 56.75 |
| 84 | Kean Hansen | 203 | 33.83 |
| 85 | 200 | 39.17 | |
| 86 | Lauris Zilitis | 200 | 33.33 |
| 87 | Claus Rosendal | 197 | 65.20 |
| 197 | 65.67 | ||
| 89 | Fabian Hecker | 193 | 43.80 |
| 90 | Jan Norén | 191 | 57.75 |
| 91 | Lars Skaarup Jensen | 187 | 31.17 |
| 92 | 186 | 37.20 | |
| 93 | 184 | 36.80 | |
| 94 | Rasmus NĂžrskov | 180 | 32.67 |
| 95 | Rasmus Böhme | 178 | 44.50 |
| 96 | Liam Ditlevsen | 172 | 43.00 |
| Kalle Thue Krebs | 172 | 43.00 | |
| 98 | Frederik Villebro | 170 | 49.00 |
| 99 | 166 | 91.00 | |
| 166 | 55.33 | ||
| 101 | Rasmus MĂžller Nielsen | 165 | 105.00 |
| 102 | 160 | 40.33 | |
| 103 | Simon Storgaard | 160 | 51.25 |
| 104 | 160 | 35.80 | |
| 105 | Carl-Emil Vangsgaard Jensen | 156 | 26.00 |
| 106 | 154 | 25.67 | |
| 154 | 25.67 | ||
| Christoffer Oliver RĂžn | 154 | 25.67 | |
| 109 | 152 | 25.33 | |
| Lasse KjĂŠrsgaard Bertelsen | 152 | 25.33 | |
| 152 | 25.33 | ||
| Simon Land | 152 | 38.00 | |
| 113 | Laurits Bach Hansen | 149 | 49.67 |
| 114 | Wojciech Rolewski | 148 | 74.00 |
| 115 | Julius Spile | 147 | 49.00 |
| 116 | Jan Kaminski | 146 | 48.67 |
| 117 | Michael Bro Moseholt | 145 | 33.40 |
| 118 | Balder TĂžlbĂžll SĂžrensen | 144 | 36.00 |
| 119 | Rasmus Wallin Lorentsen | 143 | 35.75 |
| 120 | 142 | 35.50 | |
| Lier Martinez de Morentin | 142 | 47.33 | |
| 122 | 137 | 22.83 | |
| 137 | 22.83 | ||
| 124 | Mathias hansen | 134 | 26.00 |
| 125 | Aksel Nybo Simonsen | 133 | 22.17 |
| Sebastian Hjorth Due | 133 | 22.17 | |
| 127 | 128 | 105.50 | |
| 128 | Tymur Vitryk | 128 | 25.60 |
| 129 | Anders MellmĂžlle | 125 | 41.67 |
| Sander Junge | 125 | 41.67 | |
| 131 | Oskar Meldal Foged | 124 | 20.67 |
| 132 | Elias HĂžjer Broge | 122 | 61.00 |
| Filip Olszewski | 122 | 61.00 | |
| Mads Bjerg Corydon | 122 | 40.67 | |
| 122 | 20.33 | ||
| Henry Juul | 122 | 20.33 | |
| 137 | 121 | 29.00 | |
| 138 | Jacob Pitters | 120 | 30.00 |
| 120 | 40.00 | ||
| 140 | Malthe Zibert Juhl | 119 | 39.67 |
| Emil Andre Juhl Hansen | 119 | 39.67 | |
| 142 | Jens Aaboe | 117 | 46.33 |
| 143 | Rasmus Thomassen | 116 | 38.67 |
| 144 | Rasmus Villebro | 115 | 47.00 |
| 145 | 108 | 31.00 | |
| 146 | Matheo Eystberg | 107 | 53.50 |
| 147 | Jesper Bruun Rasmussen | 107 | 33.25 |
| 148 | Niklas Julian Gerds | 105 | 52.50 |
| Carl Kristian Juhl | 105 | 21.00 | |
| 150 | 104 | 52.00 | |
| 151 | Malthe Lytje Christensen | 103 | 103.00 |
| 152 | Tobias Thomsen Kim | 102 | 34.00 |
| 153 | Victor Baccaro | 101 | 126.50 |
| 154 | SĂžren Bisgaard | 101 | 33.67 |
| 155 | Karlo Stenmann Hansen | 100 | 25.00 |
| 156 | 99 | 49.50 | |
| Mikkel Harder | 99 | 33.00 | |
| 99 | 33.00 | ||
| 159 | Torsten Kirketerp-MĂžller | 98 | 30.00 |
| 160 | Arnis Prokopovics | 98 | 31.00 |
| 161 | 97 | 32.33 | |
| Andreas KjĂŠr SĂžrensen | 97 | 24.25 | |
| Gustav Mejlvang Vestergaard | 97 | 24.25 | |
| 164 | 97 | 41.00 | |
| 165 | 96 | 41.50 | |
| 166 | 94 | 23.50 | |
| 167 | Johannes Brauner Andersen | 92 | 30.67 |
| 168 | 91 | 68.00 | |
| 169 | Jeppe Vestergaard | 89 | 17.80 |
| 170 | Christopher Secher Hansen | 89 | 111.00 |
| 171 | Christian Post | 86 | 28.67 |
| 172 | Oliver Toftemann Wagner | 85 | 28.33 |
| Thor DalsgÄrd | 85 | 42.50 | |
| Frederik Ăstergaard | 85 | 17.00 | |
| 175 | 82 | 82.00 | |
| 82 | 82.00 | ||
| 177 | Rafael Aagaard Morales | 79 | 15.80 |
| Bertram Thimm Jensen | 79 | 15.80 | |
| 179 | 76 | 22.25 | |
| 180 | Peter | 76 | 25.33 |
| 181 | 76 | 31.67 | |
| 182 | Rasmus Reitz | 75 | 37.50 |
| Severin bregnhĂžj | 75 | 37.50 | |
| 184 | Rasmus BĂŠkgaard | 74 | 24.67 |
| 185 | Marcus Graugaard-Nielsen | 73 | 36.50 |
| Shawn Lyngholm Sommer | 73 | 36.50 | |
| 187 | Fabian Mager | 72 | 36.00 |
| Tin Brdnik | 72 | 36.00 | |
| 189 | Nikolaj Gonzalez | 71 | 20.50 |
| 190 | Felix Hahne | 70 | 35.00 |
| Dan Stanciu | 70 | 14.00 | |
| 192 | Tobias Duus | 68 | 22.67 |
| 193 | Vladislav Polodiuc | 67 | 67.00 |
| Mads Bernhard Utoft | 67 | 67.00 | |
| Balazs Ban | 67 | 67.00 | |
| 196 | Mark Grankin | 66 | 33.00 |
| Viktor Z. Hegelund | 66 | 55.50 | |
| 198 | Alexander Durovic Eirikstoft | 65 | 13.00 |
| Philip Durovic Eirikstoft | 65 | 13.00 | |
| 200 | Rasmus | 64 | 32.00 |
| 201 | Mikki Risager | 63 | 52.33 |
| 202 | Ivelin Dimitrov | 62 | 31.00 |
| 62 | 31.00 | ||
| 62 | 31.00 | ||
| Jeppe Skovgaard | 62 | 31.00 | |
| 206 | Martin Gudmandsen | 62 | 51.33 |
| 207 | SĂžren Boelt Tyndeskov | 61 | 61.00 |
| Peter Stein Brinck | 61 | 61.00 | |
| Pau Larsen | 61 | 61.00 | |
| Albert Juul Zachariasen | 61 | 61.00 | |
| Philipp Willmer | 61 | 61.00 | |
| 61 | 61.00 | ||
| Anders SĂžrensen | 61 | 61.00 | |
| Laust Sandegaard JĂžrgensen | 61 | 61.00 | |
| Silas Myhre Kjeldsen | 61 | 61.00 | |
| 216 | Kasper Borre | 59 | 29.50 |
| 217 | Jonathan Haaber Andersen | 58 | 28.00 |
| 218 | AsbjĂžrn Kirk Jensen | 56 | 28.00 |
| Rasmus Gjengedal | 56 | 28.00 | |
| Rasmus Sommer Matthiessen | 56 | 28.00 | |
| 221 | Pelle BĂžgild | 55 | 50.00 |
| 222 | 55 | 32.67 | |
| 223 | 54 | 54.00 | |
| Bosse Bandowski | 54 | 54.00 | |
| 225 | Villads AsbĂŠk | 53 | 17.67 |
| 226 | 52 | 26.00 | |
| Storm JĂžrgensen | 52 | 13.00 | |
| 228 | Jeppe Kjems | 51 | 25.50 |
| Morten KrĂŠpping | 51 | 25.50 | |
| 230 | 49 | 49.00 | |
| 49 | 16.33 | ||
| Anton | 49 | 16.33 | |
| Andreas Svendsen | 49 | 16.33 | |
| 234 | Jon Sylvester Hulevad | 48 | 48.00 |
| 235 | Andreas Bak-Georgsen | 46 | 23.00 |
| 236 | Rasmus overbjerg | 45 | 22.50 |
| Emil Even de Castro | 45 | 22.50 | |
| 238 | Patrick H. JĂžrgensen | 44 | 44.00 |
| Kristoffer NĂžrager Bisgaard | 44 | 44.00 | |
| 240 | Martin BĂŒlow-Nielsen | 43 | 43.00 |
| Carl Brink Scholz | 43 | 14.33 | |
| 242 | Jon Bjerrum Jacobsen | 42 | 32.00 |
| 243 | 42 | 21.00 | |
| Anders Strandrider | 42 | 21.00 | |
| Asger Bonner | 42 | 21.00 | |
| Benjamin Christensen | 42 | 21.00 | |
| 247 | Yannick Pohl | 41 | 103.00 |
| Teodor Richard Schinko | 41 | 103.00 | |
| 249 | Sebastian Dambak | 41 | 13.67 |
| Bertram Kristensen | 41 | 13.67 | |
| 251 | Armin Hermes | 40 | 31.00 |
| 252 | Andreas Wiese Dobel | 40 | 40.00 |
| Ladislav Cipka | 40 | 40.00 | |
| Ronni SĂžgaard Madsen | 40 | 40.00 | |
| Christoffer Basballe | 40 | 40.00 | |
| August Sparre | 40 | 40.00 | |
| Adam Krogh Kristensen | 40 | 40.00 | |
| Noah Chano frejlev Skatka | 40 | 40.00 | |
| 259 | Joakim Nyby-Jacobsen | 39 | 13.00 |
| 260 | Zulfikar Ali | 37 | 18.50 |
| Valdemar Le fÚvre Honoré | 37 | 18.50 | |
| William Broberg | 37 | 18.50 | |
| 263 | Luca | 37 | 17.00 |
| 264 | Lasse Gyrup Hansen | 36 | 36.00 |
| Peter Holland-Fischer | 36 | 36.00 | |
| Jayson Santos | 36 | 36.00 | |
| Lasse Ingemansen | 36 | 36.00 | |
| Mikkel HerslĂžv | 36 | 36.00 | |
| Antonio Esparza Glismann | 36 | 36.00 | |
| Mads Kruse Thorsen Hansen | 36 | 36.00 | |
| Joakim Gyrup Hansen | 36 | 36.00 | |
| Victor Rasmussen | 36 | 36.00 | |
| 36 | 36.00 | ||
| Andreas Langholm | 36 | 36.00 | |
| Asger brĂžgger | 36 | 36.00 | |
| Rasmus LundbĂŠk | 36 | 36.00 | |
| Mathias Vad Rasmussen | 36 | 18.00 | |
| August Brandi | 36 | 18.00 | |
| Nicolaj Sandholt | 36 | 36.00 | |
| Maksym Filimonenko | 36 | 36.00 | |
| 281 | 34 | 23.50 | |
| 282 | Toshiro | 33 | 11.00 |
| Pavel Prusevic | 33 | 16.50 | |
| 284 | Martin Ăstergaard Christensen | 33 | 25.00 |
| 285 | Jacob Mygind | 32 | 40.00 |
| Frederik Johannes Toldbod | 32 | 32.00 | |
| Tobias Nygaard SnebĂŠk | 32 | 32.00 | |
| 288 | Sune Elmose | 31 | 31.00 |
| Thomas Nicolai Bankel | 31 | 15.50 | |
| 31 | 31.00 | ||
| 291 | Markus SĂžrensen | 30 | 75.00 |
| Emil Damtoft Nielsen | 30 | 15.00 | |
| SĂžren Dissing | 30 | 15.00 | |
| 294 | AsbjĂžrn Hays | 29 | 22.50 |
| 295 | Oskar Seremet | 29 | 29.00 |
| Magnus Aastrup SĂžborg | 29 | 29.00 | |
| Aksel Berg Hansen | 29 | 29.00 | |
| Ekin Mert Bostanci | 29 | 29.00 | |
| 299 | 28 | 28.00 | |
| Jeppe FlydtkjĂŠr | 28 | 28.00 | |
| Nikolaj Johansen | 28 | 28.00 | |
| 28 | 14.00 | ||
| 303 | Martin Olafsen | 27 | 67.00 |
| 304 | Morten Sonne | 26 | 26.00 |
| Leo Christensen | 26 | 26.00 | |
| Anders Bech Mathiesen | 26 | 26.00 | |
| Leonard Guelzow | 26 | 26.00 | |
| 26 | 26.00 | ||
| Thomas Korsgaard Nielsen | 26 | 26.00 | |
| 26 | 26.00 | ||
| Jonas Marcussen | 26 | 26.00 | |
| 26 | 26.00 | ||
| Lewis burtt-smith | 26 | 26.00 | |
| Jonathan StĂžvring | 26 | 26.00 | |
| Jens Ole Qvist | 26 | 26.00 | |
| Malthe Pilverdier SĂžrensen | 26 | 26.00 | |
| Johan Emil Roed | 26 | 26.00 | |
| 26 | 26.00 | ||
| Mathias Devantier | 26 | 26.00 | |
| 26 | 13.00 | ||
| 26 | 26.00 | ||
| Edis Fischer Sejran | 26 | 26.00 | |
| Viktor hansen | 26 | 26.00 | |
| 324 | Ruben ElbĂŠk Terkelsen | 25 | 25.00 |
| 325 | 24 | 61.00 | |
| Emil Rask | 24 | 61.00 | |
| 327 | Steffen Vestergaard | 24 | 24.00 |
| Mikkel Vestergaard | 24 | 24.00 | |
| Johan Bremer Holmgaard | 24 | 12.00 | |
| 24 | 12.00 | ||
| Malte Kliesch Pedersen | 24 | 12.00 | |
| 24 | 24.00 | ||
| 24 | 24.00 | ||
| 334 | Luca HĂžiby | 23 | 22.50 |
| 335 | Mads borup laurberg | 22 | 11.00 |
| 22 | 22.00 | ||
| 337 | Vlad K. | 21 | 21.00 |
| Peter EllebĂŠk Nielsen | 21 | 21.00 | |
| Viktor Randorff Madsen | 21 | 21.00 | |
| 21 | 21.00 | ||
| Mads Lachenmeier | 21 | 21.00 | |
| Oskar Plovmand Kerstens | 21 | 21.00 | |
| Johannes Keiser-Nielsen | 21 | 21.00 | |
| 21 | 21.00 | ||
| 21 | 21.00 | ||
| 21 | 21.00 | ||
| Andreas Julius Hansen | 21 | 21.00 | |
| William Kento Rasmussen | 21 | 21.00 | |
| Andreas Papageorgiou | 21 | 21.00 | |
| Jesper Villadsen | 21 | 21.00 | |
| Albert Vincent Vingtoft | 21 | 21.00 | |
| 21 | 21.00 | ||
| Andreas HĂžy | 21 | 21.00 | |
| 354 | Jeppe Rahbek Pii | 20 | 10.00 |
| Modesto Hernandez | 20 | 10.00 | |
| Per BleshĂžy Nielsen | 20 | 10.00 | |
| 357 | BalĂĄzs LĂĄnyi | 20 | 17.00 |
| 358 | Jan Pasgaard SĂžrensen | 19 | 24.00 |
| BjĂžrn Vinding Gulbech | 19 | 24.00 | |
| 360 | Niklas Hvas Marcussen | 19 | 19.00 |
| Daniel Holm | 19 | 19.00 | |
| Jonathan Priesholm GÄrdhus | 19 | 19.00 | |
| Oliver Leth | 19 | 19.00 | |
| Johan Lindgaard Christiansen | 19 | 19.00 | |
| 19 | 19.00 | ||
| 19 | 19.00 | ||
| 19 | 19.00 | ||
| 19 | 9.50 | ||
| Mathias Rousku Petersen | 19 | 19.00 | |
| Jakob christiansen | 19 | 19.00 | |
| Hemraj Khanal | 19 | 19.00 | |
| Matias Buus Hansen | 19 | 19.00 | |
| 373 | Frederik Just Eriksen Friborg | 18 | 9.00 |
| Daniel Panin Preus | 18 | 9.00 | |
| Villads Hartz Bruun | 18 | 9.00 | |
| 376 | SĂžren Nordahl BregnhĂžj | 17 | 17.00 |
| Noah Buch-Olesen | 17 | 17.00 | |
| Lasse Damtoft | 17 | 8.50 | |
| 17 | 17.00 | ||
| Rasmus Bjerrum | 17 | 17.00 | |
| Steen Tarp Sunding | 17 | 17.00 | |
| 382 | Jes Fald | 16 | 40.00 |
| Kristian Clausen | 16 | 16.00 | |
| Janus Madsen | 16 | 40.00 | |
| Magnus HjĂŠre Jensen | 16 | 16.00 | |
| David Segui Oxlund | 16 | 16.00 | |
| Sylvester KjĂŠr Laulund | 16 | 16.00 | |
| 388 | Frederik Karlsen | 15 | 15.00 |
| Ruben MĂžberg | 15 | 15.00 | |
| Daniel SĂžndergaard Henriksen | 15 | 15.00 | |
| Matias Holland | 15 | 15.00 | |
| Cory Dahn | 15 | 15.00 | |
| Daniel BĂŠk Hansen | 15 | 15.00 | |
| William Rask | 15 | 15.00 | |
| Emil Hovalt Byrresen | 15 | 15.00 | |
| 15 | 15.00 | ||
| Arian Sumak | 15 | 15.00 | |
| Pablo Gomez Hengstenberg | 15 | 15.00 | |
| Christian Svejstrup | 15 | 15.00 | |
| Theis Wolfram | 15 | 15.00 | |
| Abhijot Singh | 15 | 15.00 | |
| 402 | Mads Bruun Jensen | 13 | 13.00 |
| 13 | 13.00 | ||
| Bjarne T. Mortensen | 13 | 13.00 | |
| Anders Juhl Staal Hauge | 13 | 13.00 | |
| Oskar Paludan-MĂŒller | 13 | 13.00 | |
| Lukas Holm Saarup | 13 | 13.00 | |
| Kristoffer NÞrgÄrd Bach | 13 | 13.00 | |
| Laurits Aaes Hansen | 13 | 13.00 | |
| 13 | 13.00 | ||
| Rasmus KlĂžve Keiding | 13 | 13.00 | |
| Bertram Kawa | 13 | 13.00 | |
| Viggo Drejer Ăstergaard | 13 | 13.00 | |
| 13 | 13.00 | ||
| 415 | Rasmus | 12 | 12.00 |
| Svend Winther | 12 | 12.00 | |
| Mads Hensrik | 12 | 12.00 | |
| Vilius Petrikas | 12 | 12.00 | |
| Collin | 12 | 12.00 | |
| 420 | 12 | 29.00 | |
| 421 | Thomas HĂžeg | 11 | 11.00 |
| David Skytte | 11 | 11.00 | |
| Jens SjĂžrslev Jeppesen | 11 | 11.00 | |
| Anton Merkel | 11 | 11.00 | |
| Steffan Clifton | 11 | 11.00 | |
| Alvin Hamborg | 11 | 11.00 | |
| Walter Halling Svarrer | 11 | 11.00 | |
| Martin Ravn Sall | 11 | 11.00 | |
| Diyar Falaki | 11 | 11.00 | |
| 430 | 10 | 26.00 | |
| Benjamin Larsen | 10 | 26.00 | |
| 432 | Jakob GisselbĂŠk Lauritsen | 10 | 10.00 |
| Anders SĂžlgaard | 10 | 10.00 | |
| 10 | 10.00 | ||
| Rasmus Klitgard | 10 | 10.00 | |
| Jacob MĂžller | 10 | 10.00 | |
| 437 | Jacob Vestergaard | 9 | 9.00 |
| Kenneth Clausen | 9 | 9.00 | |
| Lucas Hyldgaard Kristensen | 9 | 9.00 | |
| Mathias Dahlsen | 9 | 9.00 | |
| Michael MĂžhl | 9 | 9.00 | |
| Lasse Rostholm | 9 | 9.00 | |
| Thanos Oikonomou | 9 | 9.00 | |
| Guille Sedo Molina | 9 | 9.00 | |
| 9 | 9.00 | ||
| Liam Langtoft | 9 | 9.00 | |
| 447 | Jacob Falk Nielsen | 8 | 21.00 |
| 448 | André Van Wonterghem | 8 | 8.00 |
| 8 | 8.00 | ||
| Simon Van Wonterghem | 8 | 8.00 | |
| Victor-Emil Kingo Gejl Hansen | 8 | 8.00 | |
| Milo Louis PrĂŠst Dalsgaard | 8 | 8.00 | |
| 453 | Victor Dalgas | 7 | 7.00 |
| SĂžren SjĂžrup | 7 | 7.00 | |
| Klaes Egel | 7 | 7.00 | |
| Mads Lange | 7 | 7.00 | |
| Tony | 7 | 7.00 | |
| 458 | Nataniel Hansen | 5 | 5.00 |
| 459 | Philip Lymark | 4 | 4.00 |
| Christoffer BjĂžrling Mejdal | 4 | 4.00 | |
| 461 | Simon Hauberg | 3 | 3.00 |
| 3 | 3.00 |
Select a tournament to see the standings
| Name | Sport | Start Date | Event |
|---|---|---|---|
| Loading Tournaments ... | |||
| Name | Start Date | |
|---|---|---|
| Loading Events ... | ||
Historic ranking
Disclaimer: Rankings calculations may differ from the correct historical rankings. This may be due to, among other things, that manually entered points were included in the rankings of the time or that current manual points are included.