Semifinale-ranglisten Herrer
Ranking
| Place | Name | Ranking Points | Seeding Points |
|---|---|---|---|
| 1 | Karl Anton Lundbeck Fuglsbjerg | 1547 | 257.83 |
| 2 | Morten Overgaard | 1480 | 246.67 |
| 3 | 1353 | 322.33 | |
| 1353 | 322.33 | ||
| 5 | 1316 | 244.40 | |
| 6 | Albert Ellegaard | 1193 | 198.83 |
| Jonas Osted Hvidemose | 1193 | 198.83 | |
| 8 | 1185 | 375.00 | |
| 1185 | 375.00 | ||
| 10 | 1152 | 192.00 | |
| 11 | Daniel Thomsen | 1151 | 287.75 |
| 12 | 1139 | 227.80 | |
| 13 | Oliver BassĂže | 1037 | 172.83 |
| 14 | Joakim Engelbrecht | 941 | 152.60 |
| 15 | Villads FlĂŒgge Napier | 903 | 163.33 |
| 16 | 900 | 150.00 | |
| 17 | 873 | 145.50 | |
| 18 | Johan Gilberg | 866 | 144.33 |
| 19 | 832 | 138.67 | |
| 20 | 816 | 136.00 | |
| 21 | Anton Martin Danvig Lydolff | 802 | 133.67 |
| 22 | Martin Miang | 777 | 153.00 |
| 23 | 752 | 125.33 | |
| 24 | 748 | 187.00 | |
| 25 | Peter Martin Steffensen | 738 | 123.00 |
| 26 | Asger Due | 733 | 122.17 |
| 27 | 726 | 147.67 | |
| 28 | Bastian Juul Larsen | 710 | 118.33 |
| 29 | Jonatan Villebro | 698 | 116.33 |
| 30 | Anders ElkjĂŠr Lund | 696 | 139.20 |
| 31 | Fabian Wichmann | 666 | 128.83 |
| 32 | Nilas Kristensen | 664 | 110.67 |
| 33 | Benedict William Scharff Schulenburg | 589 | 98.17 |
| 34 | Bachelery Bastien | 557 | 92.83 |
| 35 | 539 | 89.83 | |
| 36 | Marcus KrĂŒger | 517 | 86.17 |
| 37 | Alfred Gramkow Ăstergaard | 508 | 84.67 |
| 38 | Samson Alfred Adsersen | 496 | 82.67 |
| 39 | 487 | 81.17 | |
| 40 | Jonas Kruse Lauridsen | 486 | 88.50 |
| 41 | Viktor Oldenborg | 476 | 119.00 |
| 42 | Simon FĂžrrisdahl | 467 | 77.83 |
| 43 | Tom Grad | 464 | 77.33 |
| 44 | Asger Buchbjerg Petersen | 454 | 113.50 |
| 45 | Andreas Juul Foghsgaard | 451 | 75.17 |
| 46 | Kamil Zelechowski | 442 | 73.67 |
| 47 | 427 | 95.83 | |
| 48 | Jeppe Nedergaard Hansen | 405 | 81.33 |
| 49 | Oliver Bloch | 401 | 82.17 |
| 50 | 391 | 65.17 | |
| 51 | 389 | 78.67 | |
| 52 | SĂžren KjĂŠrsgaard Bertelsen | 386 | 64.33 |
| 53 | Mads WaidtlĂžw Thomsen | 380 | 63.33 |
| 54 | 379 | 63.17 | |
| 55 | Andreas Buchgraitz Jensen | 377 | 62.83 |
| 56 | Daniel Marsi | 366 | 61.00 |
| 57 | 354 | 59.00 | |
| 58 | Fabian Hecker | 353 | 58.83 |
| 59 | Nicola Dellai | 343 | 57.17 |
| 60 | Lauge Landbo | 337 | 56.17 |
| 61 | Mathias Hedegaard Gjedsted | 324 | 71.40 |
| 62 | Marcus Lunderskov | 305 | 60.00 |
| 63 | 302 | 50.33 | |
| 64 | Emil Martens | 297 | 69.67 |
| 65 | Oliver Holst | 296 | 63.60 |
| 66 | Peter Stein Brinck | 296 | 148.00 |
| 296 | 49.33 | ||
| 68 | 277 | 46.17 | |
| 69 | 273 | 45.50 | |
| 70 | 269 | 44.83 | |
| 71 | Martin Trans | 267 | 267.00 |
| 72 | Mads Lyndrup | 266 | 66.50 |
| 73 | Jan Kaminski | 265 | 53.00 |
| 74 | Simon Storgaard | 263 | 61.60 |
| 75 | Rasmus Villebro | 254 | 56.00 |
| 76 | Rasmus Böhme | 253 | 50.60 |
| 77 | Mikkel Hussmann | 253 | 54.40 |
| 78 | Mathias Holsteen Jessen | 250 | 69.00 |
| 79 | 249 | 54.83 | |
| 80 | 241 | 40.17 | |
| Daniel Feraru | 241 | 48.20 | |
| 82 | 240 | 40.00 | |
| Andreas Arnspang Christensen | 240 | 40.00 | |
| 84 | Jonas Emil Studstrup | 239 | 39.83 |
| 85 | Aksel Elias Fuglsbjerg | 238 | 95.75 |
| 86 | Kristian Bertram-Larsen | 237 | 39.50 |
| 87 | Jeppe Boel Winther | 236 | 39.33 |
| 236 | 59.00 | ||
| 89 | Frederik Villebro | 234 | 43.33 |
| 90 | Claus Rosendal | 233 | 60.33 |
| 91 | Lauris Zilitis | 229 | 38.17 |
| 92 | 228 | 38.00 | |
| 93 | Victor Christiansen | 227 | 37.83 |
| 94 | Nicklas Jensen | 221 | 44.33 |
| Storm Genet | 221 | 110.50 | |
| 96 | 218 | 36.33 | |
| 97 | Anders MellmĂžlle | 217 | 43.40 |
| Sander Junge | 217 | 43.40 | |
| Lier Martinez de Morentin | 217 | 54.25 | |
| 100 | Laurits Bach Hansen | 215 | 43.00 |
| Lars Skaarup Jensen | 215 | 35.83 | |
| 102 | Jeff JĂžrgensen | 211 | 38.83 |
| 103 | Wojciech Rolewski | 209 | 69.67 |
| 104 | Kean Hansen | 203 | 33.83 |
| 105 | Kalle Thue Krebs | 201 | 40.20 |
| 106 | Elias HĂžjer Broge | 197 | 65.67 |
| Filip Olszewski | 197 | 65.67 | |
| 108 | 197 | 44.60 | |
| 109 | Jacob Pitters | 193 | 38.60 |
| 110 | Julius Spile | 191 | 47.75 |
| 111 | Jan Norén | 191 | 57.75 |
| 112 | 188 | 31.33 | |
| Christoffer Oliver RĂžn | 188 | 31.33 | |
| 114 | Balazs Ban | 186 | 62.00 |
| 115 | Rasmus Reitz | 182 | 45.50 |
| 116 | Rasmus NĂžrskov | 180 | 32.67 |
| 117 | Balder TĂžlbĂžll SĂžrensen | 180 | 36.00 |
| 118 | 177 | 36.17 | |
| 119 | Liam Ditlevsen | 172 | 43.00 |
| 120 | 167 | 27.83 | |
| 121 | 166 | 91.00 | |
| 166 | 55.33 | ||
| 123 | Rasmus MĂžller Nielsen | 165 | 105.00 |
| 165 | 31.50 | ||
| 125 | SĂžren Bisgaard | 162 | 40.50 |
| 126 | 160 | 35.80 | |
| 127 | Niklas Julian Gerds | 159 | 53.00 |
| 128 | 158 | 39.50 | |
| 129 | Carl-Emil Vangsgaard Jensen | 156 | 26.00 |
| 156 | 26.00 | ||
| 131 | Emil Bernberg | 154 | 154.00 |
| Lasse KjĂŠrsgaard Bertelsen | 154 | 25.67 | |
| 154 | 25.67 | ||
| 134 | Felix Hahne | 152 | 50.67 |
| Rasmus Thomassen | 152 | 38.00 | |
| Simon Land | 152 | 38.00 | |
| 137 | 148 | 49.33 | |
| 138 | Michael Bro Moseholt | 145 | 33.40 |
| 139 | Tymur Vitryk | 145 | 24.17 |
| 140 | Mads Bjerg Corydon | 144 | 36.00 |
| 141 | Rasmus Wallin Lorentsen | 143 | 35.75 |
| 142 | Tobias Thomsen Kim | 142 | 35.50 |
| 143 | Mathias hansen | 141 | 27.17 |
| 144 | 140 | 23.33 | |
| 140 | 23.33 | ||
| 146 | 139 | 31.00 | |
| 147 | Villads Lundby Andersen | 135 | 135.00 |
| 135 | 135.00 | ||
| 149 | Andreas KjĂŠr SĂžrensen | 133 | 26.60 |
| Aksel Nybo Simonsen | 133 | 22.17 | |
| Sebastian Hjorth Due | 133 | 22.17 | |
| Gustav Mejlvang Vestergaard | 133 | 26.60 | |
| 153 | Jesper Bruun Rasmussen | 133 | 31.80 |
| 154 | Henry Juul | 131 | 21.83 |
| 155 | 129 | 43.00 | |
| Carl Kristian Juhl | 129 | 21.50 | |
| 157 | 128 | 105.50 | |
| 158 | 128 | 21.33 | |
| Oskar Meldal Foged | 128 | 21.33 | |
| 160 | Karlo Stenmann Hansen | 126 | 25.20 |
| 161 | Peter | 123 | 24.60 |
| 162 | Jeppe Vestergaard | 121 | 20.17 |
| 163 | 120 | 40.00 | |
| 164 | Malthe Zibert Juhl | 119 | 39.67 |
| Emil Andre Juhl Hansen | 119 | 39.67 | |
| 166 | Jens Aaboe | 117 | 46.33 |
| 167 | Frederik Ăstergaard | 117 | 19.50 |
| 168 | Severin bregnhĂžj | 115 | 38.33 |
| 169 | Mikkel Harder | 114 | 28.50 |
| 114 | 28.50 | ||
| 171 | 112 | 25.00 | |
| 172 | Kristoffer NĂžrager Bisgaard | 111 | 55.50 |
| 173 | Zulfikar Ali | 109 | 27.25 |
| 174 | Matheo Eystberg | 107 | 53.50 |
| 175 | Mark Grankin | 106 | 35.33 |
| 176 | Malthe Lytje Christensen | 103 | 103.00 |
| Nikolaj Hjorth | 103 | 103.00 | |
| 178 | Victor Baccaro | 101 | 126.50 |
| 179 | Oliver Toftemann Wagner | 100 | 25.00 |
| 180 | 99 | 49.50 | |
| 181 | Torsten Kirketerp-MĂžller | 98 | 30.00 |
| 182 | Arnis Prokopovics | 98 | 31.00 |
| 183 | Mikkel HerslĂžv | 97 | 48.50 |
| 184 | 96 | 32.00 | |
| 185 | 96 | 41.50 | |
| 186 | 94 | 23.50 | |
| Rafael Aagaard Morales | 94 | 15.67 | |
| Bertram Thimm Jensen | 94 | 15.67 | |
| 189 | Bosse Bandowski | 93 | 46.50 |
| 190 | Johannes Brauner Andersen | 92 | 30.67 |
| 191 | Armin Hermes | 91 | 28.25 |
| 192 | 91 | 68.00 | |
| 193 | 91 | 33.50 | |
| 194 | Christopher Secher Hansen | 89 | 111.00 |
| 195 | Casper Munk Christiansen | 87 | 43.50 |
| Philipp Willmer | 87 | 43.50 | |
| 197 | Christian Post | 86 | 28.67 |
| 86 | 14.33 | ||
| 199 | Thor DalsgÄrd | 85 | 42.50 |
| 200 | Rasmus Gjengedal | 84 | 28.00 |
| 201 | 82 | 82.00 | |
| 82 | 82.00 | ||
| 203 | Pau Larsen | 80 | 40.00 |
| 204 | William Kento Rasmussen | 78 | 26.00 |
| 205 | 76 | 31.67 | |
| 206 | 75 | 37.50 | |
| 207 | Rasmus BĂŠkgaard | 74 | 24.67 |
| Kasper Borre | 74 | 24.67 | |
| 209 | Marcus Graugaard-Nielsen | 73 | 36.50 |
| Shawn Lyngholm Sommer | 73 | 36.50 | |
| 211 | Fabian Mager | 72 | 36.00 |
| Tin Brdnik | 72 | 36.00 | |
| 213 | Nikolaj Gonzalez | 71 | 20.50 |
| 214 | Andreas Svendsen | 70 | 17.50 |
| 215 | Tobias Duus | 68 | 22.67 |
| 216 | Vladislav Polodiuc | 67 | 67.00 |
| Mads Bernhard Utoft | 67 | 67.00 | |
| Jon Helqvist | 67 | 67.00 | |
| AsbjĂžrn Kirk Jensen | 67 | 22.33 | |
| Rasmus Sommer Matthiessen | 67 | 22.33 | |
| 221 | Viktor Z. Hegelund | 66 | 55.50 |
| 222 | Alexander Durovic Eirikstoft | 65 | 13.00 |
| Philip Durovic Eirikstoft | 65 | 13.00 | |
| 224 | Rasmus | 64 | 32.00 |
| 225 | Mikki Risager | 63 | 52.33 |
| 226 | Ivelin Dimitrov | 62 | 31.00 |
| 62 | 31.00 | ||
| 62 | 31.00 | ||
| Jeppe Skovgaard | 62 | 31.00 | |
| 230 | Martin Gudmandsen | 62 | 51.33 |
| 231 | Albert Juul Zachariasen | 61 | 61.00 |
| 61 | 61.00 | ||
| Anders SĂžrensen | 61 | 61.00 | |
| Laust Sandegaard JĂžrgensen | 61 | 61.00 | |
| Silas Myhre Kjeldsen | 61 | 61.00 | |
| 236 | Janus Madsen | 60 | 42.00 |
| Daniel Sylvest Hansen | 60 | 30.00 | |
| 238 | Jonathan Haaber Andersen | 58 | 28.00 |
| 239 | Christoffer Basballe | 57 | 28.50 |
| Andreas Julius Hansen | 57 | 28.50 | |
| 241 | Jeppe FlydtkjĂŠr | 56 | 28.00 |
| 242 | Pelle BĂžgild | 55 | 50.00 |
| 243 | 54 | 54.00 | |
| 244 | Villads AsbĂŠk | 53 | 17.67 |
| 245 | Mathias Devantier | 52 | 26.00 |
| Storm JĂžrgensen | 52 | 13.00 | |
| Pavel Prusevic | 52 | 17.33 | |
| 248 | Jeppe Kjems | 51 | 25.50 |
| Morten KrĂŠpping | 51 | 25.50 | |
| Mathias Vad Rasmussen | 51 | 17.00 | |
| 251 | 50 | 25.00 | |
| 50 | 25.00 | ||
| 253 | 49 | 16.33 | |
| Anton | 49 | 16.33 | |
| Tibor Pasanovic Pirc | 49 | 24.50 | |
| 256 | Jon Sylvester Hulevad | 48 | 48.00 |
| 257 | 47 | 23.50 | |
| 258 | Andreas Bak-Georgsen | 46 | 23.00 |
| Valdemar Le fÚvre Honoré | 46 | 15.33 | |
| William Broberg | 46 | 15.33 | |
| 261 | Oliver Leth | 45 | 22.50 |
| Rasmus overbjerg | 45 | 22.50 | |
| Emil Even de Castro | 45 | 22.50 | |
| 264 | Patrick H. JĂžrgensen | 44 | 44.00 |
| 265 | Martin BĂŒlow-Nielsen | 43 | 43.00 |
| Carl Brink Scholz | 43 | 14.33 | |
| 267 | Jon Bjerrum Jacobsen | 42 | 32.00 |
| 268 | 42 | 21.00 | |
| Anders Strandrider | 42 | 21.00 | |
| Asger Bonner | 42 | 21.00 | |
| Benjamin Christensen | 42 | 21.00 | |
| 272 | Yannick Pohl | 41 | 103.00 |
| Teodor Richard Schinko | 41 | 103.00 | |
| 274 | Sebastian Dambak | 41 | 13.67 |
| Bertram Kristensen | 41 | 13.67 | |
| 276 | Jes Fald | 40 | 32.00 |
| Andreas Wiese Dobel | 40 | 40.00 | |
| Ladislav Cipka | 40 | 40.00 | |
| Ronni SĂžgaard Madsen | 40 | 40.00 | |
| August Sparre | 40 | 40.00 | |
| Valentin Heiser | 40 | 40.00 | |
| Adam Krogh Kristensen | 40 | 40.00 | |
| Noah Chano frejlev Skatka | 40 | 40.00 | |
| 284 | Joakim Nyby-Jacobsen | 39 | 13.00 |
| 285 | Kristian Clausen | 37 | 18.50 |
| Svend Winther | 37 | 18.50 | |
| Ruben MĂžberg | 37 | 18.50 | |
| Daniel SĂžndergaard Henriksen | 37 | 18.50 | |
| 289 | Luca | 37 | 17.00 |
| 290 | Lasse Gyrup Hansen | 36 | 36.00 |
| Peter Holland-Fischer | 36 | 36.00 | |
| Jayson Santos | 36 | 36.00 | |
| Lasse Ingemansen | 36 | 36.00 | |
| Antonio Esparza Glismann | 36 | 36.00 | |
| Mads Kruse Thorsen Hansen | 36 | 36.00 | |
| Joakim Gyrup Hansen | 36 | 36.00 | |
| Victor Rasmussen | 36 | 36.00 | |
| 36 | 36.00 | ||
| Andreas Langholm | 36 | 36.00 | |
| Ture Hansen | 36 | 36.00 | |
| Asger brĂžgger | 36 | 36.00 | |
| Rasmus LundbĂŠk | 36 | 36.00 | |
| August Brandi | 36 | 18.00 | |
| Nicolaj Sandholt | 36 | 36.00 | |
| Maksym Filimonenko | 36 | 36.00 | |
| Sylvester | 36 | 36.00 | |
| 307 | 34 | 23.50 | |
| 308 | Toshiro | 33 | 11.00 |
| 309 | Martin Ăstergaard Christensen | 33 | 25.00 |
| 310 | Jacob Mygind | 32 | 40.00 |
| Lauge Westphal | 32 | 32.00 | |
| Frederik Johannes Toldbod | 32 | 32.00 | |
| Tobias Nygaard SnebĂŠk | 32 | 32.00 | |
| 314 | Benjamin Larsen | 31 | 23.50 |
| 315 | Jakob GisselbĂŠk Lauritsen | 31 | 15.50 |
| Sune Elmose | 31 | 31.00 | |
| Thomas Nicolai Bankel | 31 | 15.50 | |
| 31 | 31.00 | ||
| 31 | 31.00 | ||
| 320 | Markus SĂžrensen | 30 | 75.00 |
| Laurits Aaes Hansen | 30 | 15.00 | |
| Emil Damtoft Nielsen | 30 | 15.00 | |
| SĂžren Dissing | 30 | 15.00 | |
| Thanos Oikonomou | 30 | 15.00 | |
| Guille Sedo Molina | 30 | 15.00 | |
| 326 | AsbjĂžrn Hays | 29 | 22.50 |
| 327 | Paul Gabriel Berza | 29 | 29.00 |
| Oskar Seremet | 29 | 29.00 | |
| Magnus Aastrup SĂžborg | 29 | 29.00 | |
| Aksel Berg Hansen | 29 | 29.00 | |
| Ekin Mert Bostanci | 29 | 29.00 | |
| 332 | Nikolaj Johansen | 28 | 28.00 |
| 28 | 14.00 | ||
| 334 | 27 | 13.50 | |
| 335 | Martin Olafsen | 27 | 67.00 |
| 336 | Morten Sonne | 26 | 26.00 |
| Leo Christensen | 26 | 26.00 | |
| Anders Bech Mathiesen | 26 | 26.00 | |
| Leonard Guelzow | 26 | 26.00 | |
| 26 | 26.00 | ||
| Thomas Korsgaard Nielsen | 26 | 26.00 | |
| 26 | 26.00 | ||
| Jonas Marcussen | 26 | 26.00 | |
| Jacob RybĂžl | 26 | 26.00 | |
| SĂžren SjĂžrup | 26 | 13.00 | |
| 26 | 26.00 | ||
| Lewis burtt-smith | 26 | 26.00 | |
| Jonathan StĂžvring | 26 | 26.00 | |
| Jens Ole Qvist | 26 | 26.00 | |
| Malthe Pilverdier SĂžrensen | 26 | 26.00 | |
| Johan Emil Roed | 26 | 26.00 | |
| 26 | 26.00 | ||
| 26 | 13.00 | ||
| 26 | 26.00 | ||
| Edis Fischer Sejran | 26 | 26.00 | |
| Viktor hansen | 26 | 26.00 | |
| Oskar Berg Mikkelsen | 26 | 26.00 | |
| 358 | Ruben ElbĂŠk Terkelsen | 25 | 25.00 |
| Frederik Just Eriksen Friborg | 25 | 8.33 | |
| Milo Louis PrĂŠst Dalsgaard | 25 | 12.50 | |
| 361 | 24 | 61.00 | |
| Emil Rask | 24 | 61.00 | |
| 363 | JĂžrgen Wissing | 24 | 24.00 |
| Steffen Vestergaard | 24 | 24.00 | |
| Mikkel Vestergaard | 24 | 24.00 | |
| Johan Bremer Holmgaard | 24 | 12.00 | |
| 24 | 12.00 | ||
| Thomas Sylvest Hansen | 24 | 24.00 | |
| Malte Kliesch Pedersen | 24 | 12.00 | |
| 24 | 24.00 | ||
| 371 | Luca HĂžiby | 23 | 22.50 |
| 372 | Mads borup laurberg | 22 | 11.00 |
| 22 | 22.00 | ||
| 374 | Alexander Prange | 21 | 21.00 |
| Vlad K. | 21 | 21.00 | |
| Peter EllebĂŠk Nielsen | 21 | 21.00 | |
| Viktor Randorff Madsen | 21 | 21.00 | |
| John Wika Haakseth | 21 | 21.00 | |
| Mads Lachenmeier | 21 | 21.00 | |
| Oskar Plovmand Kerstens | 21 | 21.00 | |
| Johannes Keiser-Nielsen | 21 | 21.00 | |
| 21 | 21.00 | ||
| 21 | 21.00 | ||
| 21 | 21.00 | ||
| Andreas Papageorgiou | 21 | 21.00 | |
| Jesper Villadsen | 21 | 21.00 | |
| Albert Vincent Vingtoft | 21 | 21.00 | |
| 21 | 21.00 | ||
| Andreas HĂžy | 21 | 21.00 | |
| 390 | Jeppe Rahbek Pii | 20 | 10.00 |
| Modesto Hernandez | 20 | 10.00 | |
| Per BleshĂžy Nielsen | 20 | 10.00 | |
| 393 | BalĂĄzs LĂĄnyi | 20 | 17.00 |
| 394 | Jan Pasgaard SĂžrensen | 19 | 24.00 |
| BjĂžrn Vinding Gulbech | 19 | 24.00 | |
| 396 | Niklas Hvas Marcussen | 19 | 19.00 |
| Daniel Holm | 19 | 19.00 | |
| Jonathan Priesholm GÄrdhus | 19 | 19.00 | |
| Johan Lindgaard Christiansen | 19 | 19.00 | |
| 19 | 19.00 | ||
| 19 | 19.00 | ||
| 19 | 19.00 | ||
| 19 | 9.50 | ||
| Mathias Rousku Petersen | 19 | 19.00 | |
| Jakob christiansen | 19 | 19.00 | |
| Hemraj Khanal | 19 | 19.00 | |
| Matias Buus Hansen | 19 | 19.00 | |
| 408 | Daniel Panin Preus | 18 | 9.00 |
| Villads Hartz Bruun | 18 | 9.00 | |
| 410 | Simon Lund Jessen | 17 | 17.00 |
| SĂžren Nordahl BregnhĂžj | 17 | 17.00 | |
| Noah Buch-Olesen | 17 | 17.00 | |
| Lasse Damtoft | 17 | 8.50 | |
| 17 | 17.00 | ||
| Rasmus Bjerrum | 17 | 17.00 | |
| Steen Tarp Sunding | 17 | 17.00 | |
| 17 | 17.00 | ||
| 418 | Magnus HjĂŠre Jensen | 16 | 16.00 |
| David Segui Oxlund | 16 | 16.00 | |
| Sylvester KjĂŠr Laulund | 16 | 16.00 | |
| 16 | 16.00 | ||
| 422 | Frederik Karlsen | 15 | 15.00 |
| Anthon Rasmussen | 15 | 15.00 | |
| Andrea Bragonzi | 15 | 15.00 | |
| Lasse Damgaard Thomsen | 15 | 15.00 | |
| Stanley Pedersen | 15 | 15.00 | |
| Anders JĂžrgensen | 15 | 15.00 | |
| Matias Holland | 15 | 15.00 | |
| Cory Dahn | 15 | 15.00 | |
| Daniel BĂŠk Hansen | 15 | 15.00 | |
| William Rask | 15 | 15.00 | |
| Emil Hovalt Byrresen | 15 | 15.00 | |
| 15 | 15.00 | ||
| Arian Sumak | 15 | 15.00 | |
| Pablo Gomez Hengstenberg | 15 | 15.00 | |
| Christian Svejstrup | 15 | 15.00 | |
| Theis Wolfram | 15 | 15.00 | |
| Abhijot Singh | 15 | 15.00 | |
| 439 | Mads Bruun Jensen | 13 | 13.00 |
| 13 | 13.00 | ||
| Bjarne T. Mortensen | 13 | 13.00 | |
| Anders Juhl Staal Hauge | 13 | 13.00 | |
| Oskar Paludan-MĂŒller | 13 | 13.00 | |
| Lukas Holm Saarup | 13 | 13.00 | |
| Kristoffer NÞrgÄrd Bach | 13 | 13.00 | |
| Serhii Roskosh | 13 | 13.00 | |
| Mykhailo | 13 | 13.00 | |
| 13 | 13.00 | ||
| Rasmus KlĂžve Keiding | 13 | 13.00 | |
| Bertram Kawa | 13 | 13.00 | |
| Viggo Drejer Ăstergaard | 13 | 13.00 | |
| 13 | 13.00 | ||
| Martin Nielsen | 13 | 13.00 | |
| 13 | 13.00 | ||
| 455 | Rasmus | 12 | 12.00 |
| Mads Hensrik | 12 | 12.00 | |
| Vilius Petrikas | 12 | 12.00 | |
| Collin | 12 | 12.00 | |
| 459 | 12 | 29.00 | |
| 460 | Thomas HĂžeg | 11 | 11.00 |
| David Skytte | 11 | 11.00 | |
| Jens SjĂžrslev Jeppesen | 11 | 11.00 | |
| Anton Merkel | 11 | 11.00 | |
| Steffan Clifton | 11 | 11.00 | |
| Alvin Hamborg | 11 | 11.00 | |
| Walter Halling Svarrer | 11 | 11.00 | |
| Martin Ravn Sall | 11 | 11.00 | |
| Diyar Falaki | 11 | 11.00 | |
| Mads NĂŠsby Fischer | 11 | 11.00 | |
| Jacob NĂŠsby Fischer | 11 | 11.00 | |
| 471 | 10 | 26.00 | |
| 472 | Anders SĂžlgaard | 10 | 10.00 |
| 10 | 10.00 | ||
| Rasmus Klitgard | 10 | 10.00 | |
| Jacob MĂžller | 10 | 10.00 | |
| 476 | Jacob Vestergaard | 9 | 9.00 |
| Kenneth Clausen | 9 | 9.00 | |
| Lucas Hyldgaard Kristensen | 9 | 9.00 | |
| Mathias Dahlsen | 9 | 9.00 | |
| Michael MĂžhl | 9 | 9.00 | |
| Lasse Rostholm | 9 | 9.00 | |
| 9 | 9.00 | ||
| Liam Langtoft | 9 | 9.00 | |
| 484 | Jacob Falk Nielsen | 8 | 21.00 |
| 485 | André Van Wonterghem | 8 | 8.00 |
| Jakob Christiansen | 8 | 8.00 | |
| Simon Van Wonterghem | 8 | 8.00 | |
| Pedro | 8 | 8.00 | |
| Victor-Emil Kingo Gejl Hansen | 8 | 8.00 | |
| 490 | Victor Dalgas | 7 | 7.00 |
| Klaes Egel | 7 | 7.00 | |
| Mads Lange | 7 | 7.00 | |
| Tony | 7 | 7.00 | |
| Boas Olesen | 7 | 7.00 | |
| 495 | Bertram Meincke LyĂž | 6 | 6.00 |
| Gustav Ărneborg | 6 | 6.00 | |
| 497 | Nataniel Hansen | 5 | 5.00 |
| 498 | Philip Lymark | 4 | 4.00 |
| Christoffer BjĂžrling Mejdal | 4 | 4.00 | |
| 500 | Simon Hauberg | 3 | 3.00 |
| 3 | 3.00 |
Select a tournament to see the standings
| Name | Sport | Start Date | Event |
|---|---|---|---|
| Loading Tournaments ... | |||
| Name | Start Date | |
|---|---|---|
| Loading Events ... | ||
Historic ranking
Disclaimer: Rankings calculations may differ from the correct historical rankings. This may be due to, among other things, that manually entered points were included in the rankings of the time or that current manual points are included.