U15 Drenge

Ranking

Place Name Ranking Points Seeding Points
1 Marius Vestergaard 138 25.67
2 Lasse Kjærsgaard Bertelsen 136 25.33
3 Karlo Stenmann Hansen 122 25.33
4 Mogens Overbeck 120 22.67
5 Peter Slifsgaard 119 24.83
6 Noah Skovbjerg 113 23.83
7 Willum Joel Balsov Mikkelsen 109 23.33
8 Frederik Østergaard 100 18.83
9 Jeppe Vestergaard 94 19.50
10 Tymur Vitryk 93 23.33
11 Henry Juul 90 21.83
12 Oskar Meldal Foged 81 20.33
13 Carl Kristian Juhl 79 21.50
14 Aksel Nybo Simonsen 76 22.17
Sebastian Hjorth Due 76 22.17
16 Sander Weibel Mosbæk 72 21.00
17 Andreas Svendsen 61 17.50
18 Rafael Aagaard Morales 56 15.67
Bertram Thimm Jensen 56 15.67
20 Mathias Devantier 52 26.00
21 Laurits Aaes Hansen 47 15.67
22 Anton 40 16.33
23 Sebastian Dambak 34 13.67
Bertram Kristensen 34 13.67
25 Alexander Durovic Eirikstoft 31 13.00
Philip Durovic Eirikstoft 31 13.00
27 Viggo Drejer Østergaard 30 15.00
28 Storm Jørgensen 29 13.00
29 Villads Asbæk 21 17.67
30 Milo Louis Præst Dalsgaard 20 12.50
31 Sigurd Holm-Petersen 20 16.33
32 Emil Kalojan Larsen 17 12.00
33 Carl Brink Scholz 17 14.33
34 Mikkel Lund Høy Karlsen 17 17.00
35 Joakim Nyby-Jacobsen 16 13.00
36 Kalle 13 13.00
37 Søren Dissing 12 15.00
38 Alfred Faurholt 10 13.00
39 Malte Kliesch Pedersen 10 12.00
40 Mads borup laurberg 9 11.00
41 Atlas Felix Grosen 8 21.00
42 Villads Hartz Bruun 7 9.00
43 August Sone Severinsen 6 15.00
Abhijot Singh 6 15.00
45 Rasmus Kløve Keiding 5 13.00
Bertram Kawa 5 13.00
47 Alvin Hamborg 4 11.00
Walter Halling Svarrer 4 11.00
49 Oskar Birke Nielsen 4 9.00
Liam Langtoft 4 9.00
51 Victor-Emil Kingo Gejl Hansen 3 8.00
Select a tournament to see the standings
Name Sport Start Date Event
Loading Tournaments ...
Name Start Date
Loading Events ...

Historic ranking

Place Name Ranking Points Seeding Points