U15 Piger
Ranking
| Place | Name | Ranking Points | Seeding Points |
|---|---|---|---|
| 1 | Sofia Meden Sørensen | 154 | 25.67 |
| Karla Brauner Andersen | 154 | 25.67 | |
| 3 | Olivia Arboe Andersen | 147 | 24.50 |
| Solveig Skou | 147 | 24.50 | |
| 5 | Andrea Ørsted | 133 | 22.17 |
| 6 | Liva León Verdelin | 121 | 20.17 |
| 7 | 114 | 19.00 | |
| 8 | 110 | 22.00 | |
| 9 | Julie Hyttelkjær | 98 | 24.50 |
| Silje | 98 | 24.50 | |
| 11 | Nika Oliinyk | 78 | 26.00 |
| Signe Mosgaard | 78 | 26.00 | |
| 13 | 66 | 22.00 | |
| 14 | Anna Møller Hejlesen | 65 | 16.25 |
| 15 | Selma Mejlvang Vestergaard | 62 | 20.67 |
| Naz | 62 | 20.67 | |
| 17 | Olivia Thye | 53 | 17.67 |
| 18 | Vibe Engedal | 52 | 13.00 |
| Ville Noomi Vårlid | 52 | 13.00 | |
| 20 | Maya Marzec | 50 | 16.67 |
| 21 | 45 | 22.50 | |
| 22 | 42 | 21.00 | |
| Eda:) | 42 | 21.00 | |
| 42 | 21.00 | ||
| Julia Jørgensen | 42 | 21.00 | |
| Sofia Bisgaard | 42 | 21.00 | |
| 27 | Eva Greger Hutchins | 38 | 19.00 |
| 28 | Majse Rigmor Hollensted | 35 | 11.67 |
| Lilli Petersen | 35 | 11.67 | |
| 30 | Rosalinde Ditlev Borup | 32 | 16.00 |
| 31 | 30 | 15.00 | |
| Zülal Dal | 30 | 15.00 | |
| Bella Droob Espersen | 30 | 15.00 | |
| 34 | Aya | 24 | 24.00 |
| Karen Holleufer-Sørensen | 24 | 24.00 | |
| 36 | Nanna Poulsen | 21 | 21.00 |
| 21 | 21.00 | ||
| 38 | Anna Kerekes | 17 | 17.00 |
| Emma | 17 | 17.00 | |
| Mathilde Ramsgaard Sørensen | 17 | 17.00 | |
| Maria Nielsen | 17 | 17.00 | |
| Isabell Grace Harris | 17 | 17.00 | |
| 43 | Seraphina Vilhelmsen | 15 | 15.00 |
| Emma Inoue | 15 | 15.00 | |
| Sofie Bamberger Grøn | 15 | 15.00 | |
| Maren Rosenbeck Gøeg | 15 | 15.00 | |
| 47 | Scarlett | 13 | 13.00 |
| 13 | 13.00 | ||
| 49 | Clara Lundbaek | 11 | 11.00 |
| Anna Walbum | 11 | 11.00 |
Select a tournament to see the standings
| Name | Sport | Start Date | Event |
|---|---|---|---|
| Loading Tournaments ... | |||
| Name | Start Date | |
|---|---|---|
| Loading Events ... | ||
Historic ranking
Disclaimer: Rankings calculations may differ from the correct historical rankings. This may be due to, among other things, that manually entered points were included in the rankings of the time or that current manual points are included.