U15 Piger

Ranking

Place Name Ranking Points Seeding Points
1 Maja Vellejus Sørensen (U15) 143 29.00
2 Eva Seldal (U15) 136 30.00
Sofie Julsbæk (U15) 136 30.00
4 Amelie Østrup (U15) 127 29.00
5 Maja Fjord Vestergaard (U15) 109 28.50
Mynte Dixen (U15) 109 28.50
7 Sofie Bach Hansen (U15) 103 21.33
Emilia Foged (U15) 103 21.33
9 Ida Block Hansen (U15) 84 22.67
10 Ronja Hvenegaard Olsen (U15) 84 21.83
11 Perle sofie Kroer Rahbek (U15) 79 21.20
12 Julie Hartmann (U15) 70 22.00
13 Lykke Kriegbaum 61 20.33
14 Karoline Ellebæk 45 21.67
15 Mie Kjærsgaard Bertelsen (U15) 34 23.50
16 Alma Dixen (U15) 31 19.50
Julie Borch Iwersen (U15) 31 19.50
18 Amalia Bibko (U15) 26 22.00
19 Mercedes tækker (U15) 18 22.50
20 Liv Zangenberg Lynggaard (U15) 17 17.00
Nanna Damgaard Sørensen (U15) 17 17.00
22 Izabela Jezak (U15) 15 15.00
Emilie Kronborg Rysgaard (U15) 15 15.00
24 Aviaja Toftehøj 13 13.00
Liva elly bloksgaard carlsen (U15) 13 13.00
26 Olivia Schrøder (U15) 11 11.00
Josefine Knudsen 11 11.00
28 Aurelija (U15) 10 13.00
29 Aurora Husted (U15) 8 21.00
Mille Aagaard Skov (U15) 8 21.00
Helena Dal Andersen (U15) 8 21.00
Mille Holm (U15) 8 21.00
33 Cassandra Baktoft-Janniche (U15) 6 15.00
34 Amalie Schertiger (U15) 4 11.00
Select a tournament to see the standings
Name Sport Start Date Event
Loading Tournaments ...
Name Start Date
Loading Events ...

Historic ranking

Place Name Ranking Points Seeding Points