U17 Drenge
Ranking
| Place | Name | Ranking Points | Seeding Points |
|---|---|---|---|
| 1 | 371 | 61.83 | |
| 2 | Julius Spile | 302 | 60.40 |
| 3 | Jeppe Boel Winther | 232 | 38.67 |
| 4 | Lauris Zilitis | 229 | 38.17 |
| 5 | Rasmus Thomassen | 228 | 57.00 |
| Simon Land | 228 | 38.00 | |
| 7 | 217 | 36.17 | |
| Andreas Arnspang Christensen | 217 | 36.17 | |
| 9 | Lauge Landbo | 211 | 52.75 |
| Laurits Bach Hansen | 211 | 52.75 | |
| 11 | 204 | 40.80 | |
| Kalle Thue Krebs | 204 | 40.80 | |
| 13 | Liam Ditlevsen | 175 | 43.75 |
| 14 | 158 | 39.67 | |
| 15 | Balder Tølbøll Sørensen | 156 | 39.00 |
| 16 | Asger Due | 152 | 76.00 |
| 17 | Mark Grankin | 106 | 35.33 |
| Tobias Thomsen Kim | 106 | 35.33 | |
| 19 | Thor Dalsgård | 85 | 42.50 |
| 20 | 84 | 42.00 | |
| 21 | 81 | 23.50 | |
| 22 | Daniel Sylvest Hansen | 76 | 38.00 |
| 23 | Marcus Graugaard-Nielsen | 73 | 36.50 |
| Shawn Lyngholm Sommer | 73 | 36.50 | |
| 25 | 70 | 32.00 | |
| 26 | Johannes Brauner Andersen | 66 | 30.67 |
| 27 | Karlo Stenmann Hansen | 50 | 25.00 |
| Peter Slifsgaard | 50 | 25.00 | |
| 29 | Rasmus overbjerg | 45 | 22.50 |
| Emil Even de Castro | 45 | 22.50 | |
| 31 | Lasse Kjærsgaard Bertelsen | 41 | 20.50 |
| 41 | 20.50 | ||
| 33 | Andreas Langholm | 36 | 36.00 |
| Asger brøgger | 36 | 36.00 | |
| Sylvester | 36 | 36.00 | |
| Janus Lyhne Madsen | 36 | 36.00 | |
| Storm Elmbæk Madsen | 36 | 36.00 | |
| 38 | Paul Gabriel Berza | 29 | 29.00 |
| Aksel Berg Hansen | 29 | 29.00 | |
| Ekin Mert Bostanci | 29 | 29.00 | |
| 41 | 26 | 26.00 | |
| 26 | 26.00 | ||
| Edis Fischer Sejran | 26 | 26.00 | |
| Viktor hansen | 26 | 26.00 | |
| 45 | Henry Juul | 24 | 19.50 |
| Carl Kristian Juhl | 24 | 19.50 | |
| 47 | 21 | 22.50 | |
| Oskar Meldal Foged | 21 | 22.50 | |
| 21 | 23.67 | ||
| 21 | 23.67 | ||
| 51 | 17 | 19.00 | |
| Jeppe Vestergaard | 17 | 19.00 | |
| Tymur Vitryk | 17 | 17.00 | |
| Storm Jørgensen | 17 | 15.00 | |
| 55 | Rafael Aagaard Morales | 15 | 16.00 |
| Bertram Thimm Jensen | 15 | 16.00 | |
| Joakim Nyby-Jacobsen | 15 | 16.00 | |
| Carl Brink Scholz | 15 | 15.00 |
Select a tournament to see the standings
| Name | Sport | Start Date | Event |
|---|---|---|---|
| Loading Tournaments ... | |||
| Name | Start Date | |
|---|---|---|
| Loading Events ... | ||
Historic ranking
Disclaimer: Rankings calculations may differ from the correct historical rankings. This may be due to, among other things, that manually entered points were included in the rankings of the time or that current manual points are included.