U20 Herrer
Ranking
| Place | Name | Ranking Points | Seeding Points |
|---|---|---|---|
| 1 | 407 | 283.50 | |
| 407 | 283.50 | ||
| 3 | Villads Lundby Andersen | 347 | 150.25 |
| 4 | Asger Due | 326 | 86.80 |
| 5 | Storm Genet | 308 | 97.50 |
| 6 | Anton Spile | 306 | 133.50 |
| 7 | Mikkel Hussmann | 261 | 59.33 |
| 8 | Viktor Oldenborg | 254 | 61.40 |
| 9 | 226 | 47.50 | |
| 10 | Nikolai Denholt | 210 | 44.83 |
| 11 | Filip Olszewski | 208 | 58.00 |
| 12 | Oliver Bassøe | 205 | 122.50 |
| 13 | Kristoffer Aabling | 201 | 59.20 |
| 14 | Luka Lyø | 197 | 98.50 |
| 15 | Søren Kjærsgaard Bertelsen | 183 | 46.00 |
| 16 | 179 | 44.33 | |
| 17 | 170 | 36.17 | |
| 18 | 164 | 40.40 | |
| 19 | Frederik Rask | 136 | 54.00 |
| 20 | Lauge Landbo | 114 | 44.00 |
| 21 | 108 | 44.00 | |
| 22 | Laurits Bach Hansen | 89 | 56.00 |
| 23 | Liam Ditlevsen | 76 | 46.00 |
| 76 | 46.00 | ||
| 25 | Mikkel Harder | 62 | 39.33 |
| Jonas Harder | 62 | 39.33 | |
| 27 | Anders Mellmølle | 45 | 37.33 |
| 28 | Frederik Johannes Toldbod | 40 | 33.67 |
| Tobias Nygaard Snebæk | 40 | 33.67 | |
| 30 | Elias Højer Broge | 40 | 31.00 |
| 31 | Sander Junge | 34 | 42.00 |
| 32 | 32 | 40.00 | |
| Emil Rask | 32 | 40.00 | |
| 34 | Kalle Thue Krebs | 26 | 26.00 |
| 35 | Lucas Højgård Troelsen | 26 | 32.00 |
| 36 | 25 | 31.00 | |
| 37 | Andreas Wiese Dobel | 24 | 61.00 |
| Tobias Lytje Christensen | 24 | 61.00 | |
| 39 | Malte Gelineck Holm | 22 | 22.00 |
| 40 | Volodymyr Matviichuk | 20 | 49.00 |
| 41 | Jeppe Neumann | 18 | 44.00 |
| Rasmus Thomassen | 18 | 44.00 | |
| 43 | 16 | 20.00 | |
| 44 | 15 | 19.00 | |
| 45 | Silas Juul Madsen | 14 | 36.00 |
| Casper Birkholm | 14 | 36.00 | |
| Anders Strandrider | 14 | 36.00 | |
| Alfred Brinch Kristensen | 14 | 36.00 | |
| Simon Land | 14 | 36.00 | |
| 50 | 10 | 26.00 | |
| Balder Tølbøll Sørensen | 10 | 26.00 | |
| 52 | Kristian Clausen | 10 | 24.00 |
| 53 | Valdemar Le fèvre Honoré | 9 | 9.00 |
| William Broberg | 9 | 9.00 | |
| 55 | Lauge Ploug | 8 | 21.00 |
| 8 | 21.00 | ||
| 57 | Oskar Seremet | 8 | 19.00 |
| Mikkel Vincentz Rygaard | 8 | 19.00 | |
| 59 | Malthe Pilverdier Sørensen | 6 | 15.00 |
| 60 | Lasse Kjærsgaard Bertelsen | 4 | 11.00 |
| 61 | Oliver Jacobsen | 4 | 10.00 |
| 4 | 10.00 | ||
| 63 | Julius Spile | 4 | 9.00 |
| 64 | Benjamin Larsen | 3 | 7.00 |
Select a tournament to see the standings
| Name | Sport | Start Date | Event |
|---|---|---|---|
| Loading Tournaments ... | |||
| Name | Start Date | |
|---|---|---|
| Loading Events ... | ||
Historic ranking
Disclaimer: Rankings calculations may differ from the correct historical rankings. This may be due to, among other things, that manually entered points were included in the rankings of the time or that current manual points are included.